Premier League - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024/25 Premier League | 9 | 17 | 24 | 22 | 25 |
2023/24 Premier League | 13 | 38 | 55 | 61 | 47 |
2022/23 Premier League | 10 | 38 | 55 | 53 | 52 |
2020/21 Premier League | 18 | 38 | 27 | 53 | 28 |
2018/19 Premier League | 19 | 38 | 34 | 81 | 26 |
2010/11 Premier League | 8 | 37 | 47 | 41 | 48 |
2013/14 Premier League | 19 | 38 | 40 | 85 | 32 |
2012/13 Premier League | 12 | 38 | 50 | 60 | 43 |
2011/12 Premier League | 9 | 38 | 48 | 51 | 52 |
EFL Championship - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2021/22 EFL Championship | 1 | 46 | 106 | 43 | 90 |
2019/20 EFL Championship | 4 | 46 | 64 | 48 | 81 |
2017/18 EFL Championship | 3 | 46 | 79 | 46 | 88 |
2016/17 EFL Championship | 6 | 46 | 85 | 57 | 80 |
2015/16 EFL Championship | 20 | 46 | 66 | 79 | 51 |
2014/15 EFL Championship | 17 | 46 | 62 | 83 | 52 |