2024/25 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | Liverpool | 15 8 7 | 11 6 5 | 3 1 2 | 1 1 0 | 31 15 16 | 13 5 8 | 18 - - | 36 19 17 | WWWDD |
2 | Chelsea | Chelsea | 16 8 8 | 10 4 6 | 3 2 1 | 3 2 1 | 37 14 23 | 20 10 10 | 17 - - | 33 14 19 | WWWWW |
3 | Arsenal | Arsenal | 16 8 8 | 9 5 4 | 5 3 2 | 2 0 2 | 30 17 13 | 15 6 9 | 15 - - | 32 18 14 | WWWDD |
4 | Nottingham Forest | Notts Forest | 16 8 8 | 8 4 4 | 4 2 2 | 4 2 2 | 21 10 11 | 19 7 12 | 2 - - | 28 14 14 | LWLWW |
5 | Manchester City | Man City | 16 8 8 | 8 5 3 | 3 1 2 | 5 2 3 | 28 16 12 | 23 12 11 | 5 - - | 27 16 11 | LLWDL |
6 | Bournemouth | Bournemouth | 16 8 8 | 7 4 3 | 4 2 2 | 5 2 3 | 24 11 13 | 21 7 14 | 3 - - | 25 14 11 | LWWWD |
7 | Aston Villa | Aston Villa | 16 8 8 | 7 4 3 | 4 3 1 | 5 1 4 | 24 13 11 | 25 9 16 | -1 - - | 25 15 10 | DLWWL |
8 | Fulham | Fulham | 16 8 8 | 6 4 2 | 6 2 4 | 4 2 2 | 24 14 10 | 22 13 9 | 2 - - | 24 14 10 | LDWDD |
9 | Brighton & Hove Albion | Brighton | 16 8 8 | 6 3 3 | 6 4 2 | 4 1 3 | 26 13 13 | 25 12 13 | 1 - - | 24 13 11 | WDLDL |
10 | Tottenham | Spurs | 16 8 8 | 7 4 3 | 2 1 1 | 7 3 4 | 36 20 16 | 19 11 8 | 17 - - | 23 13 10 | WDLLW |
11 | Brentford | Brentford | 16 8 8 | 7 7 0 | 2 1 1 | 7 0 7 | 32 26 6 | 30 14 16 | 2 - - | 23 22 1 | DWLWL |
12 | Newcastle United (GB) | Newcastle | 16 8 8 | 6 4 2 | 5 2 3 | 5 2 3 | 23 12 11 | 21 8 13 | 2 - - | 23 14 9 | LDDLW |
13 | Manchester United | Man Utd | 16 8 8 | 6 4 2 | 4 1 3 | 6 3 3 | 21 13 8 | 19 11 8 | 2 - - | 22 13 9 | DWLLW |
14 | West Ham United | West Ham | 16 8 8 | 5 3 2 | 4 1 3 | 7 4 3 | 21 12 9 | 29 16 13 | -8 - - | 19 10 9 | WLLWD |
15 | Crystal Palace | Crystal Palace | 16 8 8 | 3 1 2 | 7 4 3 | 6 3 3 | 17 6 11 | 21 10 11 | -4 - - | 16 7 9 | DDWDW |
16 | Everton | Everton | 15 7 8 | 3 2 1 | 6 3 3 | 6 2 4 | 14 9 5 | 21 8 13 | -7 - - | 15 9 6 | DDLWD |
17 | Leicester | Leicester | 16 8 8 | 3 2 1 | 5 3 2 | 8 3 5 | 21 11 10 | 34 12 22 | -13 - - | 14 9 5 | LLWDL |
18 | Ipswich Town | Ipswich | 16 8 8 | 2 0 2 | 6 4 2 | 8 4 4 | 16 6 10 | 28 12 16 | -12 - - | 12 4 8 | DLLLW |
19 | Wolverhampton Wanderers | Wolves | 16 8 8 | 2 1 1 | 3 1 2 | 11 6 5 | 24 12 12 | 40 20 20 | -16 - - | 9 4 5 | WLLLL |
20 | Southampton | Southampton | 16 8 8 | 1 1 0 | 2 1 1 | 13 6 7 | 11 7 4 | 36 21 15 | -25 - - | 5 4 1 | LDLLL |
Last Updated: 17 Dec 2024, 06:57