2023/24 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | Man City | 38 19 19 | 28 14 14 | 7 5 2 | 3 0 3 | 96 51 45 | 34 16 18 | 62 - - | 91 47 44 | WWWWW |
2 | Arsenal | Arsenal | 38 19 19 | 28 15 13 | 5 2 3 | 5 2 3 | 91 48 43 | 29 16 13 | 62 - - | 89 47 42 | WWWWW |
3 | Liverpool | Liverpool | 38 19 19 | 24 15 9 | 10 3 7 | 4 1 3 | 86 49 37 | 41 17 24 | 45 - - | 82 48 34 | LDWDW |
4 | Aston Villa | Aston Villa | 38 19 19 | 20 12 8 | 8 4 4 | 10 3 7 | 76 48 28 | 61 28 33 | 15 - - | 68 40 28 | WDLDL |
5 | Tottenham | Spurs | 38 19 19 | 20 13 7 | 6 0 6 | 12 6 6 | 74 38 36 | 61 27 34 | 13 - - | 66 39 27 | LLWLW |
6 | Chelsea | Chelsea | 38 19 19 | 18 11 7 | 9 4 5 | 11 4 7 | 77 44 33 | 63 26 37 | 14 - - | 63 37 26 | WWWWW |
7 | Newcastle United (GB) | Newcastle | 38 19 19 | 18 12 6 | 6 4 2 | 14 3 11 | 85 49 36 | 62 22 40 | 23 - - | 60 40 20 | WWDLW |
8 | Manchester United | Man Utd | 38 19 19 | 18 10 8 | 6 3 3 | 14 6 8 | 57 31 26 | 58 28 30 | -1 - - | 60 33 27 | DLLWW |
9 | West Ham United | West Ham | 38 19 19 | 14 7 7 | 10 8 2 | 14 4 10 | 60 31 29 | 74 28 46 | -14 - - | 52 29 23 | LDLWL |
10 | Crystal Palace | Crystal Palace | 38 19 19 | 13 8 5 | 10 4 6 | 15 7 8 | 57 37 20 | 58 26 32 | -1 - - | 49 28 21 | WDWWW |
11 | Brighton & Hove Albion | Brighton | 38 19 19 | 12 8 4 | 12 6 6 | 14 5 9 | 55 30 25 | 62 27 35 | -7 - - | 48 30 18 | LWDLL |
12 | Bournemouth | Bournemouth | 38 19 19 | 13 7 6 | 9 6 3 | 16 6 10 | 54 27 27 | 67 28 39 | -13 - - | 48 27 21 | WWLLL |
13 | Fulham | Fulham | 38 19 19 | 13 9 4 | 8 2 6 | 17 8 9 | 55 31 24 | 61 24 37 | -6 - - | 47 29 18 | LDDLW |
14 | Wolverhampton Wanderers | Wolves | 38 19 19 | 13 8 5 | 7 3 4 | 18 8 10 | 50 26 24 | 65 30 35 | -15 - - | 46 27 19 | LWLLL |
15 | Everton | Everton | 38 19 19 | 13 8 5 | 9 4 5 | 16 7 9 | 40 22 18 | 51 18 33 | -11 - - | 40 28 20 | WWDWL |
16 | Brentford | Brentford | 38 19 19 | 10 5 5 | 9 7 2 | 19 7 12 | 56 29 27 | 65 34 31 | -9 - - | 39 22 17 | WLDWL |
17 | Nottingham Forest | Notts Forest | 38 19 19 | 9 5 4 | 9 5 4 | 20 9 11 | 49 27 22 | 67 30 37 | -18 - - | 32 20 16 | LLWLW |
18 | Luton Town | Luton | 38 19 19 | 6 4 2 | 8 4 4 | 24 11 13 | 52 28 24 | 85 37 48 | -33 - - | 26 16 10 | LLDLL |
19 | Burnley | Burnley | 38 19 19 | 5 2 3 | 9 4 5 | 24 13 11 | 41 19 22 | 78 43 35 | -37 - - | 24 10 14 | WDLLL |
20 | Sheffield United | Sheffield Utd | 38 19 19 | 3 2 1 | 7 4 3 | 28 13 15 | 35 19 16 | 104 57 47 | -69 - - | 16 10 6 | LLLLL |
Last Updated: 10 Oct 2024, 15:32