2010/11 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | Man Utd | 37 18 19 | 22 17 5 | 11 1 10 | 4 0 4 | 74 45 29 | 35 10 25 | 39 - - | 77 52 25 | DWLWD |
2 | Chelsea | Chelsea | 37 19 18 | 21 14 7 | 8 3 5 | 8 2 6 | 69 39 30 | 32 13 19 | 37 - - | 71 45 26 | WWWLD |
3 | Manchester City | Man City | 37 19 18 | 20 13 7 | 8 4 4 | 9 2 7 | 58 34 24 | 33 12 21 | 25 - - | 68 43 25 | WWLWW |
4 | Arsenal | Arsenal | 37 19 18 | 19 11 8 | 10 4 6 | 8 4 4 | 70 33 37 | 41 15 26 | 29 - - | 67 37 30 | DLWLL |
5 | Tottenham | Spurs | 37 18 19 | 15 8 7 | 14 9 5 | 8 1 7 | 53 28 25 | 45 18 27 | 8 - - | 59 33 26 | DLDLW |
6 | Liverpool | Liverpool | 37 19 18 | 17 12 5 | 7 4 3 | 13 3 10 | 59 37 22 | 43 14 29 | 16 - - | 58 40 18 | DWWWL |
7 | Everton | Everton | 37 18 19 | 12 8 4 | 15 7 8 | 10 3 7 | 50 30 20 | 45 23 22 | 5 - - | 51 31 20 | WLDWL |
8 | Fulham | Fulham | 37 18 19 | 11 8 3 | 15 6 9 | 11 4 7 | 47 28 19 | 41 21 20 | 6 - - | 48 30 18 | DWWLW |
9 | Stoke City | Stoke | 37 18 19 | 13 10 3 | 7 4 3 | 17 4 13 | 46 31 15 | 47 17 30 | -1 - - | 46 34 12 | DWDWL |
10 | Bolton Wanderers | BOL | 37 18 19 | 12 10 2 | 10 5 5 | 15 3 12 | 52 34 18 | 54 22 32 | -2 - - | 46 35 11 | WLLLL |
11 | West Bromwich Albion | West Brom | 37 19 18 | 12 8 4 | 10 6 4 | 15 5 10 | 53 30 23 | 68 30 38 | -15 - - | 46 30 16 | LDWLW |
12 | Newcastle United (GB) | Newcastle | 37 18 19 | 11 6 5 | 12 7 5 | 14 5 9 | 53 38 15 | 54 24 30 | -1 - - | 45 25 20 | DDLWD |
13 | Aston Villa | Aston Villa | 37 18 19 | 11 7 4 | 12 7 5 | 14 4 10 | 47 25 22 | 59 19 40 | -12 - - | 45 28 17 | WDLDW |
14 | Sunderland | Sunderland | 37 19 18 | 11 7 4 | 11 5 6 | 15 7 8 | 42 25 17 | 56 27 29 | -14 - - | 44 26 18 | LWLWL |
15 | Blackburn | Blackburn | 37 19 18 | 10 7 3 | 10 7 3 | 17 5 12 | 43 22 21 | 57 16 41 | -14 - - | 40 28 12 | LLWDD |
16 | Wolverhampton Wanderers | Wolves | 37 18 19 | 11 8 3 | 7 4 3 | 19 6 13 | 44 28 16 | 63 27 36 | -19 - - | 40 28 12 | DLDWW |
17 | Birmingham City | Birmingham | 37 19 18 | 8 6 2 | 15 8 7 | 14 5 9 | 36 19 17 | 56 22 34 | -20 - - | 39 26 13 | LLDLL |
18 | Blackpool | Blackpool | 37 19 18 | 10 5 5 | 9 5 4 | 18 9 9 | 53 30 23 | 74 37 37 | -21 - - | 39 20 19 | LDDDW |
19 | Wigan | WIG | 37 19 18 | 8 5 3 | 15 8 7 | 14 6 8 | 39 22 17 | 61 34 27 | -22 - - | 39 23 16 | WLDDW |
20 | West Ham United | West Ham | 37 18 19 | 7 5 2 | 12 5 7 | 18 8 10 | 43 24 19 | 67 28 39 | -24 - - | 33 20 13 | LLLDL |
Last Updated: 31 Jul 2024, 06:31