2020/21 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | Man City | 38 19 19 | 27 13 14 | 5 2 3 | 6 4 2 | 83 43 40 | 32 17 15 | 51 - - | 86 41 45 | WLWLW |
2 | Manchester United | Man Utd | 38 19 19 | 21 9 12 | 11 4 7 | 6 6 0 | 73 38 35 | 44 28 16 | 29 - - | 74 31 43 | WLLDW |
3 | Liverpool | Liverpool | 38 19 19 | 20 10 10 | 9 3 6 | 9 6 3 | 68 29 39 | 42 20 22 | 26 - - | 69 33 36 | WWWWW |
4 | Chelsea | Chelsea | 38 19 19 | 19 9 10 | 10 6 4 | 9 4 5 | 58 31 27 | 36 18 18 | 22 - - | 67 33 34 | WWLWL |
5 | Leicester | Leicester | 38 19 19 | 20 9 11 | 6 1 5 | 12 9 3 | 68 34 34 | 50 30 20 | 18 - - | 66 28 38 | DLWLL |
6 | West Ham United | West Ham | 38 19 19 | 19 10 9 | 8 4 4 | 11 5 6 | 62 32 30 | 47 22 25 | 15 - - | 65 34 31 | WLDWW |
7 | Tottenham | Spurs | 38 19 19 | 18 10 8 | 8 3 5 | 12 6 6 | 68 35 33 | 45 20 25 | 23 - - | 62 33 29 | WLWLW |
8 | Arsenal | Arsenal | 38 19 19 | 18 8 10 | 7 4 3 | 13 7 6 | 55 24 31 | 39 21 18 | 16 - - | 61 28 33 | WWWWW |
9 | Leeds United | Leeds | 38 19 19 | 18 8 10 | 5 5 0 | 15 6 9 | 62 28 34 | 54 21 33 | 8 - - | 59 29 30 | LWWWW |
10 | Everton | Everton | 38 19 19 | 17 6 11 | 8 4 4 | 13 9 4 | 47 24 23 | 48 28 20 | -1 - - | 59 22 37 | WDLWL |
11 | Aston Villa | Aston Villa | 38 19 19 | 16 7 9 | 7 4 3 | 15 8 7 | 55 29 26 | 46 27 19 | 9 - - | 55 25 30 | LDLWW |
12 | Newcastle United (GB) | Newcastle | 38 19 19 | 12 6 6 | 9 5 4 | 17 8 9 | 46 26 20 | 62 33 29 | -16 - - | 45 23 22 | LWLWW |
13 | Wolverhampton Wanderers | Wolves | 38 19 19 | 12 7 5 | 9 4 5 | 17 8 9 | 36 21 15 | 52 25 27 | -16 - - | 45 25 20 | DWLLL |
14 | Crystal Palace | Crystal Palace | 38 19 19 | 12 6 6 | 8 5 3 | 18 8 10 | 41 20 21 | 66 32 34 | -25 - - | 44 23 21 | WLWLL |
15 | Southampton | Southampton | 38 19 19 | 12 8 4 | 7 3 4 | 19 8 11 | 47 28 19 | 68 25 43 | -21 - - | 43 27 16 | LWWLL |
16 | Brighton W | Brighton (W) | 38 19 19 | 9 4 5 | 14 9 5 | 15 6 9 | 40 22 18 | 46 22 24 | -6 - - | 41 21 20 | WLDWL |
17 | Burnley | Burnley | 38 19 19 | 10 4 6 | 9 6 3 | 19 9 10 | 33 14 19 | 55 27 28 | -22 - - | 39 18 21 | LWLLL |
18 | Fulham | Fulham | 38 19 19 | 5 2 3 | 13 4 9 | 20 13 7 | 27 9 18 | 53 28 25 | -26 - - | 28 10 18 | LLLDL |
19 | West Bromwich Albion | West Brom | 38 19 19 | 5 3 2 | 11 6 5 | 22 10 12 | 35 15 20 | 76 39 37 | -41 - - | 26 15 11 | DLLLL |
20 | Sheffield United | Sheffield Utd | 38 19 19 | 7 5 2 | 2 1 1 | 29 13 16 | 20 12 8 | 63 27 36 | -43 - - | 23 16 7 | LLWLW |
Last Updated: 25 Aug 2023, 16:23