2011/12 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | Man City | 38 19 19 | 28 18 10 | 5 1 4 | 5 0 5 | 93 55 38 | 29 12 17 | 64 - - | 89 55 34 | WWWWW |
2 | Manchester United | Man Utd | 38 19 19 | 28 15 13 | 5 2 3 | 5 2 3 | 89 52 37 | 33 19 14 | 56 - - | 89 47 42 | WDLWW |
3 | Arsenal | Arsenal | 38 19 19 | 21 12 9 | 7 4 3 | 10 3 7 | 74 39 35 | 49 17 32 | 25 - - | 70 40 30 | LDDDW |
4 | Tottenham | Spurs | 38 19 19 | 20 13 7 | 9 3 6 | 9 3 6 | 66 39 27 | 41 17 24 | 25 - - | 69 42 27 | LWWDW |
5 | Newcastle United (GB) | Newcastle | 38 19 19 | 19 11 8 | 8 5 3 | 11 3 8 | 56 29 27 | 51 17 34 | 5 - - | 65 38 27 | WLWLL |
6 | Chelsea | Chelsea | 38 19 19 | 18 12 6 | 10 3 7 | 10 4 6 | 65 41 24 | 46 24 22 | 19 - - | 64 39 25 | DWLLW |
7 | Everton | Everton | 38 19 19 | 15 10 5 | 11 3 8 | 12 6 6 | 50 28 22 | 40 15 25 | 10 - - | 56 33 23 | DWDDW |
8 | Liverpool | Liverpool | 38 19 19 | 14 6 8 | 10 9 1 | 14 4 10 | 47 24 23 | 40 16 24 | 7 - - | 52 27 25 | LWLWL |
9 | Fulham | Fulham | 38 19 19 | 14 10 4 | 10 5 5 | 14 4 10 | 48 36 12 | 51 26 25 | -3 - - | 52 35 17 | WLWWL |
10 | West Bromwich Albion | West Brom | 38 19 19 | 13 6 7 | 8 3 5 | 17 10 7 | 45 21 24 | 52 22 30 | -7 - - | 47 21 26 | WWDDL |
11 | Swansea | Swansea | 38 19 19 | 12 8 4 | 11 7 4 | 15 4 11 | 44 27 17 | 51 18 33 | -7 - - | 47 31 16 | WDDLW |
12 | Norwich | Norwich | 38 19 19 | 12 7 5 | 11 6 5 | 15 6 9 | 52 28 24 | 66 30 36 | -14 - - | 47 27 20 | LLLDW |
13 | Sunderland | Sunderland | 38 19 19 | 11 7 4 | 12 7 5 | 15 5 10 | 45 26 19 | 46 17 29 | -1 - - | 45 28 17 | DDDLL |
14 | Stoke City | Stoke | 38 19 19 | 11 7 4 | 12 8 4 | 15 4 11 | 36 25 11 | 53 20 33 | -17 - - | 45 29 16 | LDDLD |
15 | Wigan | WIG | 38 19 19 | 11 5 6 | 10 7 3 | 17 7 10 | 42 22 20 | 62 27 35 | -20 - - | 43 22 21 | WLWWW |
16 | Aston Villa | Aston Villa | 38 19 19 | 7 4 3 | 17 7 10 | 14 8 6 | 37 20 17 | 53 25 28 | -16 - - | 38 19 19 | DLDDL |
17 | Queens Park Rangers | QPR | 38 19 19 | 10 7 3 | 7 5 2 | 21 7 14 | 43 24 19 | 66 25 41 | -23 - - | 37 26 11 | LWLWL |
18 | Bolton Wanderers | BOL | 38 19 19 | 10 4 6 | 6 4 2 | 22 11 11 | 46 23 23 | 77 39 38 | -31 - - | 36 16 20 | WDLDD |
19 | Blackburn | Blackburn | 38 19 19 | 8 6 2 | 7 1 6 | 23 12 11 | 48 26 22 | 78 33 45 | -30 - - | 31 19 12 | LWLLL |
20 | Wolverhampton Wanderers | Wolves | 38 19 19 | 5 3 2 | 10 3 7 | 23 13 10 | 40 19 21 | 82 43 39 | -42 - - | 25 12 13 | DLDDL |
Last Updated: 25 Aug 2023, 14:53