2018/19 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | Man City | 38 19 19 | 32 18 14 | 2 0 2 | 4 1 3 | 95 57 38 | 23 12 11 | 72 - - | 98 54 44 | WWWWW |
2 | Liverpool | Liverpool | 38 19 19 | 30 17 13 | 7 2 5 | 1 0 1 | 89 55 34 | 22 10 12 | 67 - - | 97 53 44 | WWWWW |
3 | Chelsea | Chelsea | 38 19 19 | 21 12 9 | 9 6 3 | 8 1 7 | 63 39 24 | 39 12 27 | 24 - - | 72 42 30 | LDDWD |
4 | Tottenham | Spurs | 38 19 19 | 23 12 11 | 2 2 0 | 13 5 8 | 67 34 33 | 39 16 23 | 28 - - | 71 38 33 | LWLLD |
5 | Arsenal | Arsenal | 38 19 19 | 21 14 7 | 7 3 4 | 10 2 8 | 73 42 31 | 51 16 35 | 22 - - | 70 45 25 | LLLDW |
6 | Manchester United | Man Utd | 38 19 19 | 19 10 9 | 9 6 3 | 10 3 7 | 65 33 32 | 54 25 29 | 11 - - | 66 36 30 | LLDDL |
7 | Wolverhampton Wanderers | Wolves | 38 19 19 | 16 10 6 | 9 4 5 | 13 5 8 | 47 28 19 | 46 21 25 | 1 - - | 57 34 23 | DWWWL |
8 | Everton | Everton | 38 19 19 | 15 10 5 | 9 4 5 | 14 5 9 | 54 30 24 | 46 21 25 | 8 - - | 54 34 20 | LWDWD |
9 | Leicester | Leicester | 38 19 19 | 15 8 7 | 7 3 4 | 16 8 8 | 51 24 27 | 48 20 28 | 3 - - | 52 27 25 | LDWLD |
10 | West Ham United | West Ham | 38 19 19 | 15 9 6 | 7 4 3 | 16 6 10 | 52 32 20 | 55 27 28 | -3 - - | 52 31 21 | LDWWW |
11 | Watford | Watford | 38 19 19 | 14 8 6 | 8 3 5 | 16 8 8 | 52 26 26 | 59 28 31 | -7 - - | 50 27 23 | WDLLL |
12 | Crystal Palace | Crystal Palace | 38 19 19 | 14 5 9 | 7 5 2 | 17 9 8 | 51 19 32 | 53 23 30 | -2 - - | 49 20 29 | LWDWW |
13 | Newcastle United (GB) | Newcastle | 38 19 19 | 12 8 4 | 9 1 8 | 17 10 7 | 42 24 18 | 48 25 23 | -6 - - | 45 25 20 | WWDLW |
14 | Bournemouth | Bournemouth | 38 19 19 | 13 8 5 | 6 5 1 | 19 6 13 | 56 30 26 | 70 25 45 | -14 - - | 45 29 16 | WLDWL |
15 | Burnley | Burnley | 38 19 19 | 11 7 4 | 7 2 5 | 20 10 10 | 45 24 21 | 68 32 36 | -23 - - | 40 23 17 | WDLLL |
16 | Southampton | Southampton | 38 19 19 | 9 5 4 | 12 8 4 | 17 6 11 | 45 27 18 | 65 30 35 | -20 - - | 39 23 16 | LDDLD |
17 | Brighton W | Brighton (W) | 38 19 19 | 9 6 3 | 9 5 4 | 20 8 12 | 35 19 16 | 60 28 32 | -25 - - | 36 23 13 | DLDDL |
18 | Cardiff | Cardiff | 38 19 19 | 10 6 4 | 4 2 2 | 24 11 13 | 34 21 13 | 69 38 31 | -35 - - | 34 20 14 | WLLLW |
19 | Fulham | Fulham | 38 19 19 | 7 6 1 | 5 3 2 | 26 10 16 | 34 22 12 | 81 36 45 | -47 - - | 26 21 5 | WWWLL |
20 | Huddersfield | Huddersfield | 38 19 19 | 3 2 1 | 7 3 4 | 28 14 14 | 22 10 12 | 76 31 45 | -54 - - | 16 9 7 | LLLDD |
Last Updated: 25 Aug 2023, 16:22