2021/22 EFL Championship
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham | Fulham | 46 23 23 | 27 14 13 | 9 4 5 | 10 5 5 | 106 56 50 | 43 20 23 | 63 - - | 90 46 44 | WDLWL |
2 | Bournemouth | Bournemouth | 46 23 23 | 25 13 12 | 13 7 6 | 8 3 5 | 74 41 33 | 39 21 18 | 35 - - | 88 46 42 | DDWWW |
3 | Huddersfield | Huddersfield | 46 23 23 | 23 13 10 | 13 6 7 | 10 4 6 | 64 35 29 | 47 23 24 | 17 - - | 82 45 37 | DWWWW |
4 | Nottingham Forest | Notts Forest | 46 23 23 | 23 13 10 | 11 4 7 | 12 6 6 | 73 43 30 | 40 22 18 | 33 - - | 80 43 37 | WWWLD |
5 | Sheffield United | Sheffield Utd | 46 23 23 | 21 13 8 | 12 5 7 | 13 5 8 | 63 38 25 | 45 15 30 | 18 - - | 75 44 31 | LDWWW |
6 | Luton Town | Luton | 46 23 23 | 21 12 9 | 12 7 5 | 13 4 9 | 63 37 26 | 55 22 33 | 8 - - | 75 43 32 | WWDLW |
7 | Middlesbrough | Middlesbrough | 46 23 23 | 20 14 6 | 10 2 8 | 16 7 9 | 59 34 25 | 50 21 29 | 9 - - | 70 44 26 | LDWWL |
8 | Blackburn | Blackburn | 46 23 23 | 19 12 7 | 12 5 7 | 15 6 9 | 59 36 23 | 50 26 24 | 9 - - | 69 41 28 | LLWLW |
9 | Millwall | Millwall | 46 23 23 | 18 13 5 | 15 6 9 | 13 4 9 | 53 32 21 | 45 16 29 | 8 - - | 69 45 24 | DWDWL |
10 | West Bromwich Albion | West Brom | 46 23 23 | 18 12 6 | 13 8 5 | 15 3 12 | 52 33 19 | 45 16 29 | 7 - - | 67 44 23 | WLDWW |
11 | Queens Park Rangers | QPR | 46 23 23 | 19 10 9 | 9 6 3 | 18 7 11 | 60 30 30 | 59 25 34 | 1 - - | 66 36 30 | DWLLW |
12 | Coventry | Coventry | 46 23 23 | 17 10 7 | 13 5 8 | 16 8 8 | 60 32 28 | 59 26 33 | 1 - - | 64 35 29 | WLDLD |
13 | Preston | Preston NE | 46 23 23 | 16 9 7 | 16 10 6 | 14 4 10 | 52 33 19 | 56 28 28 | -4 - - | 64 37 27 | DLLWW |
14 | Stoke City | Stoke | 46 23 23 | 17 10 7 | 11 5 6 | 18 8 10 | 57 30 27 | 52 23 29 | 5 - - | 62 35 27 | LWWLD |
15 | Swansea | Swansea | 46 23 23 | 16 9 7 | 13 8 5 | 17 6 11 | 58 30 28 | 68 27 41 | -10 - - | 61 35 26 | DDDLL |
16 | Blackpool | Blackpool | 46 23 23 | 16 11 5 | 12 3 9 | 18 9 9 | 54 29 25 | 58 26 32 | -4 - - | 60 36 24 | WDWLL |
17 | Derby | Derby | 46 23 23 | 14 11 3 | 13 7 6 | 19 5 14 | 45 30 15 | 53 22 31 | -8 - - | 55 40 15 | WLLWL |
18 | Bristol City | Bristol C | 46 23 23 | 15 8 7 | 10 8 2 | 21 7 14 | 62 33 29 | 77 29 48 | -15 - - | 55 32 23 | WDWWL |
19 | Cardiff | Cardiff | 46 23 23 | 15 7 8 | 8 4 4 | 23 12 11 | 50 22 28 | 68 29 39 | -18 - - | 53 25 28 | LLLDW |
20 | Hull City | Hull | 46 23 23 | 14 7 7 | 9 4 5 | 23 12 11 | 41 22 19 | 54 28 26 | -13 - - | 51 25 26 | WLWLD |
21 | Birmingham City | Birmingham | 46 23 23 | 11 7 4 | 14 6 8 | 21 10 11 | 50 27 23 | 75 33 42 | -25 - - | 47 27 20 | LLDDL |
22 | Reading | Reading | 46 23 23 | 13 7 6 | 8 5 3 | 25 11 14 | 54 33 21 | 87 44 43 | -33 - - | 47 26 21 | WDLLL |
23 | Peterborough | Peterborough | 46 23 23 | 9 6 3 | 10 7 3 | 27 10 17 | 43 27 16 | 87 33 54 | -44 - - | 37 25 12 | WWLLW |
24 | Barnsley | Barnsley | 46 23 23 | 6 5 1 | 12 7 5 | 28 11 17 | 33 18 15 | 73 29 44 | -40 - - | 30 22 8 | LLLLL |
Last Updated: 19 Mar 2024, 14:04