EFL Championship - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024/25 EFL Championship | 16 | 22 | 27 | 28 | 24 |
2021/22 EFL Championship | 17 | 46 | 45 | 53 | 55 |
2020/21 EFL Championship | 22 | 46 | 36 | 58 | 44 |
2019/20 EFL Championship | 10 | 46 | 62 | 64 | 64 |
2018/19 EFL Championship | 6 | 46 | 69 | 54 | 74 |
2017/18 EFL Championship | 6 | 46 | 70 | 48 | 75 |
2016/17 EFL Championship | 9 | 46 | 54 | 50 | 67 |
2015/16 EFL Championship | 5 | 46 | 66 | 43 | 78 |
2014/15 EFL Championship | 8 | 46 | 85 | 56 | 77 |
2013/14 EFL Championship | 3 | 49 | 90 | 55 | 91 |
2012/13 EFL Championship | 10 | 46 | 65 | 62 | 61 |
2011/12 EFL Championship | 12 | 46 | 50 | 58 | 64 |
EFL League One - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2023/24 EFL League One | 2 | 46 | 78 | 37 | 92 |
2022/23 EFL League One | 7 | 46 | 67 | 46 | 76 |