2023/24 EFL League One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Portsmouth | 46 23 23 | 28 15 13 | 13 5 8 | 5 3 2 | 78 43 35 | 41 27 14 | 37 - - | 97 50 47 | WDWLW |
2 | Derby | Derby | 46 23 23 | 28 15 13 | 8 4 4 | 10 4 6 | 78 41 37 | 37 18 19 | 41 - - | 92 49 43 | DDWWW |
3 | Bolton Wanderers | BOL | 46 23 23 | 25 15 10 | 12 5 7 | 9 3 6 | 86 52 34 | 51 27 24 | 35 - - | 87 50 37 | WDDWD |
4 | Peterborough | Peterborough | 46 23 23 | 25 13 12 | 9 5 4 | 12 5 7 | 89 55 34 | 61 28 33 | 28 - - | 84 44 40 | LWWLD |
5 | Oxford United | Oxford | 46 23 23 | 22 11 11 | 11 7 4 | 13 5 8 | 79 44 35 | 56 24 32 | 23 - - | 77 40 37 | WWLDW |
6 | Barnsley | Barnsley | 46 23 23 | 21 9 12 | 13 7 6 | 12 7 5 | 82 38 44 | 64 33 31 | 18 - - | 76 34 42 | LDLLD |
7 | Lincoln City | Lincoln | 46 23 23 | 20 10 10 | 14 7 7 | 12 6 6 | 65 36 29 | 40 17 23 | 25 - - | 74 37 37 | DLWWL |
8 | Blackpool | Blackpool | 46 23 23 | 21 14 7 | 10 6 4 | 15 3 12 | 65 43 22 | 48 19 29 | 17 - - | 73 48 25 | WWWWL |
9 | Stevenage | Stevenage | 46 23 23 | 19 10 9 | 14 8 6 | 13 5 8 | 57 27 30 | 46 19 27 | 11 - - | 71 38 33 | LWLDW |
10 | Wigan | WIG | 46 23 23 | 20 13 7 | 10 4 6 | 16 6 10 | 63 30 33 | 56 18 38 | 7 - - | 70 43 27 | DDWWW |
11 | Wycombe Wanderers | Wycombe | 46 23 23 | 17 9 8 | 14 7 7 | 15 7 8 | 60 31 29 | 55 28 27 | 5 - - | 65 34 31 | WWWDW |
12 | Leyton Orient | L Orient | 46 23 23 | 18 9 9 | 11 5 6 | 17 9 8 | 53 26 27 | 55 31 24 | -2 - - | 65 32 33 | WDLLW |
13 | Exeter City | Exeter | 46 23 23 | 17 7 10 | 10 8 2 | 19 8 11 | 46 17 29 | 61 22 39 | -15 - - | 61 29 32 | WDWWL |
14 | Northampton Town | Northampton | 46 23 23 | 17 11 6 | 9 5 4 | 20 7 13 | 57 31 26 | 66 23 43 | -9 - - | 60 38 22 | WWLLD |
15 | Reading | Reading | 46 23 23 | 16 12 4 | 11 5 6 | 19 6 13 | 68 39 29 | 70 24 46 | -2 - - | 59 41 18 | DWDLW |
16 | Bristol Rovers | Bristol R | 46 23 23 | 16 8 8 | 9 6 3 | 21 9 12 | 52 27 25 | 68 29 39 | -16 - - | 57 30 27 | LWWLL |
17 | Charlton | Charlton | 46 23 23 | 11 8 3 | 20 8 12 | 15 7 8 | 64 37 27 | 65 31 34 | -1 - - | 53 32 21 | WDDDL |
18 | Cambridge United | Cambridge Utd | 46 23 23 | 12 8 4 | 12 7 5 | 22 8 14 | 39 22 17 | 61 24 37 | -22 - - | 48 31 17 | DLLDD |
19 | Shrewsbury | Shrewsbury | 46 23 23 | 13 8 5 | 9 3 6 | 24 12 12 | 35 19 16 | 67 31 36 | -32 - - | 48 27 21 | LLDDL |
20 | Burton Albion | Burton | 46 23 23 | 12 7 5 | 10 4 6 | 24 12 12 | 39 22 17 | 67 33 34 | -28 - - | 46 25 21 | LWLWL |
21 | Cheltenham | Cheltenham | 46 23 23 | 12 7 5 | 8 4 4 | 26 12 14 | 41 24 17 | 65 34 31 | -24 - - | 44 25 19 | LWLWL |
22 | Fleetwood Town | Fleetwood | 46 23 23 | 10 6 4 | 13 5 8 | 23 12 11 | 49 26 23 | 72 33 39 | -23 - - | 43 23 20 | LWLWW |
23 | Port Vale | Port Vale | 46 23 23 | 10 6 4 | 11 4 7 | 25 13 12 | 41 27 14 | 74 34 40 | -33 - - | 41 22 19 | LLLLD |
24 | Carlisle United | Carlisle | 46 23 23 | 7 3 4 | 9 6 3 | 30 14 16 | 41 21 20 | 81 42 39 | -40 - - | 30 15 15 | LWLLL |
Last Updated: 27 Apr 2024, 16:26