2013/14 EFL Championship
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | Leicester | 46 23 23 | 31 17 14 | 9 4 5 | 6 2 4 | 83 46 37 | 43 22 21 | 40 - - | 102 55 47 | DWWWW |
2 | Burnley | Burnley | 46 23 23 | 26 15 11 | 15 6 9 | 5 2 3 | 72 37 35 | 37 14 23 | 35 - - | 93 51 42 | LWWWD |
3 | Derby | Derby | 49 25 24 | 27 15 12 | 10 4 6 | 12 6 6 | 90 50 40 | 55 27 28 | 35 - - | 91 49 42 | WWWWD |
4 | Queens Park Rangers | QPR | 48 23 25 | 24 15 9 | 12 6 6 | 12 2 10 | 61 38 23 | 44 18 26 | 17 - - | 84 51 33 | WLWDW |
5 | Wigan | WIG | 47 24 23 | 21 12 9 | 11 8 3 | 15 4 11 | 61 35 26 | 48 23 25 | 13 - - | 74 44 30 | WLLWL |
6 | Brighton & Hove Albion | Brighton | 48 24 24 | 19 10 9 | 15 7 8 | 14 7 7 | 57 32 25 | 46 23 23 | 11 - - | 72 37 35 | WDDWW |
7 | Reading | Reading | 46 23 23 | 19 8 11 | 14 10 4 | 13 5 8 | 70 38 32 | 56 25 31 | 14 - - | 71 34 37 | DLWWD |
8 | Blackburn | Blackburn | 46 23 23 | 18 11 7 | 16 7 9 | 12 5 7 | 70 34 36 | 62 21 41 | 8 - - | 70 40 30 | DDWWW |
9 | Ipswich Town | Ipswich | 46 23 23 | 18 12 6 | 14 6 8 | 14 5 9 | 60 35 25 | 54 24 30 | 6 - - | 68 42 26 | WLDLW |
10 | Bournemouth | Bournemouth | 46 23 23 | 18 11 7 | 12 5 7 | 16 7 9 | 67 40 27 | 66 27 39 | 1 - - | 66 38 28 | DLDWL |
11 | Nottingham Forest | Notts Forest | 46 23 23 | 16 10 6 | 17 7 10 | 13 6 7 | 67 38 29 | 64 29 35 | 3 - - | 65 37 28 | LWWLL |
12 | Middlesbrough | Middlesbrough | 46 23 23 | 16 10 6 | 16 9 7 | 14 4 10 | 62 35 27 | 50 20 30 | 12 - - | 64 39 25 | WLLWW |
13 | Watford | Watford | 46 23 23 | 15 11 4 | 15 5 10 | 16 7 9 | 74 39 35 | 64 25 39 | 10 - - | 60 38 22 | WLLLL |
14 | Bolton Wanderers | BOL | 46 23 23 | 14 6 8 | 17 11 6 | 15 6 9 | 59 29 30 | 60 23 37 | -1 - - | 59 29 30 | WDLWD |
15 | Leeds United | Leeds | 46 23 23 | 16 9 7 | 9 5 4 | 21 9 12 | 59 35 24 | 67 31 36 | -8 - - | 57 32 25 | WWLWD |
16 | Sheffield Wednesday | Sheffield Wed | 46 23 23 | 13 9 4 | 14 4 10 | 19 10 9 | 63 39 24 | 65 33 32 | -2 - - | 53 31 22 | DWLLL |
17 | Huddersfield | Huddersfield | 46 23 23 | 14 8 6 | 11 6 5 | 21 9 12 | 58 34 24 | 65 32 33 | -7 - - | 53 30 23 | LDWLW |
18 | Charlton | Charlton | 46 23 23 | 13 7 6 | 12 6 6 | 21 10 11 | 41 21 20 | 61 28 33 | -20 - - | 51 27 24 | DWLWW |
19 | Millwall | Millwall | 46 23 23 | 11 6 5 | 15 9 6 | 20 8 12 | 46 26 20 | 74 33 41 | -28 - - | 48 27 21 | DWDDW |
20 | Blackpool | Blackpool | 46 23 23 | 11 7 4 | 13 6 7 | 22 10 12 | 38 20 18 | 66 27 39 | -28 - - | 46 27 19 | LLDWL |
21 | Birmingham City | Birmingham | 46 23 23 | 11 2 9 | 11 8 3 | 24 13 11 | 58 29 29 | 74 40 34 | -16 - - | 44 14 30 | LLLLD |
22 | Doncaster Rovers | Doncaster | 46 23 23 | 11 9 2 | 11 4 7 | 24 10 14 | 39 27 12 | 70 32 38 | -31 - - | 44 31 13 | LLDLL |
23 | Barnsley | Barnsley | 46 23 23 | 9 5 4 | 12 8 4 | 25 10 15 | 44 22 22 | 77 36 41 | -33 - - | 39 23 16 | WLLLL |
24 | Yeovil Town | Yeovil | 46 23 23 | 8 4 4 | 13 6 7 | 25 13 12 | 44 19 25 | 75 32 43 | -31 - - | 37 18 19 | DDLLL |
Last Updated: 19 Mar 2024, 19:48