2012/13 EFL Championship
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff | Cardiff | 46 23 23 | 25 15 10 | 12 6 6 | 9 2 7 | 72 37 35 | 45 15 30 | 27 - - | 87 51 36 | WDDDD |
2 | Hull City | Hull | 46 23 23 | 24 13 11 | 7 4 3 | 15 6 9 | 61 35 26 | 52 22 30 | 9 - - | 79 43 36 | WLDLD |
3 | Watford | Watford | 46 23 23 | 23 11 12 | 8 5 3 | 15 7 8 | 85 41 44 | 58 27 31 | 27 - - | 77 38 39 | LLWWL |
4 | Brighton & Hove Albion | Brighton | 46 23 23 | 19 11 8 | 18 9 9 | 9 3 6 | 69 39 30 | 43 17 26 | 26 - - | 75 42 33 | WDWWW |
5 | Crystal Palace | Crystal Palace | 46 23 23 | 19 13 6 | 15 8 7 | 12 2 10 | 73 52 21 | 62 31 31 | 11 - - | 72 47 25 | LDDDW |
6 | Leicester | Leicester | 46 23 23 | 19 13 6 | 11 4 7 | 16 6 10 | 71 46 25 | 48 23 25 | 23 - - | 68 43 25 | DWDLW |
7 | Bolton Wanderers | BOL | 46 23 23 | 18 14 4 | 14 6 8 | 14 3 11 | 69 37 32 | 61 20 41 | 8 - - | 68 48 20 | WLWDD |
8 | Nottingham Forest | Notts Forest | 46 23 23 | 17 10 7 | 16 8 8 | 13 5 8 | 63 37 26 | 59 28 31 | 4 - - | 67 38 29 | LLDWL |
9 | Charlton | Charlton | 46 23 23 | 17 8 9 | 14 6 8 | 15 9 6 | 65 32 33 | 59 34 25 | 6 - - | 65 30 35 | WDWDW |
10 | Derby | Derby | 46 23 23 | 16 12 4 | 13 7 6 | 17 4 13 | 65 43 22 | 62 22 40 | 3 - - | 61 43 18 | LDWLW |
11 | Burnley | Burnley | 46 23 23 | 16 9 7 | 13 8 5 | 17 6 11 | 62 31 31 | 60 22 38 | 2 - - | 61 35 26 | LLDWW |
12 | Birmingham City | Birmingham | 46 23 23 | 15 7 8 | 16 9 7 | 15 7 8 | 63 29 34 | 69 34 35 | -6 - - | 61 30 31 | DWWLD |
13 | Leeds United | Leeds | 46 23 23 | 17 13 4 | 10 3 7 | 19 7 12 | 57 30 27 | 66 26 40 | -9 - - | 61 42 19 | WWLLW |
14 | Ipswich Town | Ipswich | 46 23 23 | 16 10 6 | 12 5 7 | 18 8 10 | 48 34 14 | 61 27 34 | -13 - - | 60 35 25 | LWDWL |
15 | Blackpool | Blackpool | 46 23 23 | 14 8 6 | 17 9 8 | 15 6 9 | 62 32 30 | 63 24 39 | -1 - - | 59 33 26 | WDLWD |
16 | Middlesbrough | Middlesbrough | 46 23 23 | 18 13 5 | 5 3 2 | 23 7 16 | 61 38 23 | 70 27 43 | -9 - - | 59 42 17 | LWLDL |
17 | Blackburn | Blackburn | 46 23 23 | 14 10 4 | 16 6 10 | 16 7 9 | 55 27 28 | 62 23 39 | -7 - - | 58 36 22 | WLWDD |
18 | Sheffield Wednesday | Sheffield Wed | 46 23 23 | 16 9 7 | 10 4 6 | 20 10 10 | 53 30 23 | 61 35 26 | -8 - - | 58 31 27 | LDDLW |
19 | Huddersfield | Huddersfield | 46 23 23 | 15 7 8 | 13 10 3 | 18 6 12 | 53 28 25 | 73 26 47 | -20 - - | 58 31 27 | WLWWD |
20 | Millwall | Millwall | 46 23 23 | 15 8 7 | 11 4 7 | 20 11 9 | 51 24 27 | 62 30 32 | -11 - - | 56 28 28 | LLLDL |
21 | Barnsley | Barnsley | 46 23 23 | 14 9 5 | 13 5 8 | 19 9 10 | 56 26 30 | 70 31 39 | -14 - - | 55 32 23 | LDDWD |
22 | Peterborough | Peterborough | 46 23 23 | 15 8 7 | 9 5 4 | 22 10 12 | 66 34 32 | 75 39 36 | -9 - - | 54 29 25 | WDLWL |
23 | Wolverhampton Wanderers | Wolves | 46 23 23 | 14 7 7 | 9 7 2 | 23 9 14 | 55 30 25 | 69 35 34 | -14 - - | 51 28 23 | LWLLL |
24 | Bristol City | Bristol C | 46 23 23 | 11 8 3 | 8 4 4 | 27 11 16 | 59 40 19 | 84 44 40 | -25 - - | 41 28 13 | LLDLL |
Last Updated: 19 Mar 2024, 19:52