2022/23 EFL League One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plymouth | Plymouth | 46 23 23 | 31 20 11 | 8 1 7 | 7 2 5 | 82 44 38 | 47 16 31 | 35 - - | 101 61 40 | WWWWW |
2 | Ipswich Town | Ipswich | 46 23 23 | 28 16 12 | 14 6 8 | 4 1 3 | 101 60 41 | 35 13 22 | 66 - - | 98 54 44 | WWWWD |
3 | Sheffield Wednesday | Sheffield Wed | 46 23 23 | 28 16 12 | 12 6 6 | 6 1 5 | 81 49 32 | 37 16 21 | 44 - - | 96 54 42 | LWWWW |
4 | Barnsley | Barnsley | 46 23 23 | 26 16 10 | 8 1 7 | 12 6 6 | 80 45 35 | 47 24 23 | 33 - - | 86 49 37 | DWLDL |
5 | Bolton Wanderers | BOL | 46 23 23 | 23 14 9 | 12 5 7 | 11 4 7 | 62 32 30 | 36 13 23 | 26 - - | 81 47 34 | DWLWW |
6 | Peterborough | Peterborough | 46 23 23 | 24 13 11 | 5 4 1 | 17 6 11 | 75 38 37 | 54 25 29 | 21 - - | 77 43 34 | LWLDW |
7 | Derby | Derby | 46 23 23 | 21 13 8 | 13 6 7 | 12 4 8 | 67 40 27 | 46 20 26 | 21 - - | 76 45 31 | DWWDL |
8 | Portsmouth | Portsmouth | 46 23 23 | 17 9 8 | 19 11 8 | 10 3 7 | 61 34 27 | 50 22 28 | 11 - - | 70 38 32 | DDWDD |
9 | Wycombe Wanderers | Wycombe | 46 23 23 | 20 11 9 | 9 5 4 | 17 7 10 | 59 32 27 | 51 24 27 | 8 - - | 69 38 31 | LWLLD |
10 | Charlton | Charlton | 46 23 23 | 16 9 7 | 14 7 7 | 16 7 9 | 70 44 26 | 66 31 35 | 4 - - | 62 34 28 | LWLWD |
11 | Lincoln City | Lincoln | 46 23 23 | 14 7 7 | 20 14 6 | 12 2 10 | 47 22 25 | 47 17 30 | 0 - - | 62 35 27 | DWLLW |
12 | Shrewsbury | Shrewsbury | 46 23 23 | 17 11 6 | 8 3 5 | 21 9 12 | 52 32 20 | 61 32 29 | -9 - - | 59 36 23 | LLLWL |
13 | Fleetwood Town | Fleetwood | 46 23 23 | 14 7 7 | 16 8 8 | 16 8 8 | 53 25 28 | 51 25 26 | 2 - - | 58 29 29 | WDWLD |
14 | Exeter City | Exeter | 46 23 23 | 15 10 5 | 11 5 6 | 20 8 12 | 64 36 28 | 68 27 41 | -4 - - | 56 35 21 | LLLLW |
15 | Burton Albion | Burton | 46 23 23 | 15 9 6 | 11 7 4 | 20 7 13 | 57 28 29 | 79 33 46 | -22 - - | 56 34 22 | LWLWD |
16 | Cheltenham | Cheltenham | 46 23 23 | 14 8 6 | 12 8 4 | 20 7 13 | 45 25 20 | 61 27 34 | -16 - - | 54 32 22 | DWLWD |
17 | Bristol Rovers | Bristol R | 46 23 23 | 14 6 8 | 11 7 4 | 21 10 11 | 58 27 31 | 73 36 37 | -15 - - | 53 25 28 | LLDLL |
18 | Port Vale | Port Vale | 46 23 23 | 13 8 5 | 10 5 5 | 23 10 13 | 48 23 25 | 71 30 41 | -23 - - | 49 29 20 | LLWLL |
19 | Oxford United | Oxford | 46 23 23 | 11 6 5 | 14 5 9 | 21 12 9 | 49 29 20 | 56 31 25 | -7 - - | 47 23 24 | DLWWL |
20 | Cambridge United | Cambridge Utd | 46 23 23 | 13 9 4 | 7 4 3 | 26 10 16 | 41 24 17 | 68 26 42 | -27 - - | 46 31 15 | LLWLW |
21 | Milton Keynes Dons | MK Dons | 46 23 23 | 11 4 7 | 12 7 5 | 23 12 11 | 44 20 24 | 66 33 33 | -22 - - | 45 19 26 | DLLDD |
22 | Morecambe | Morecambe | 46 23 23 | 10 8 2 | 14 8 6 | 22 7 15 | 47 30 17 | 78 31 47 | -31 - - | 44 32 12 | DWWWL |
23 | Accrington Stanley | Accrington S | 46 23 23 | 11 6 5 | 11 5 6 | 24 12 12 | 40 27 13 | 77 39 38 | -37 - - | 44 23 21 | LLWLW |
24 | Forest Green | Forest Green | 46 23 23 | 6 5 1 | 9 2 7 | 31 16 15 | 31 15 16 | 89 42 47 | -58 - - | 27 17 10 | LDLLL |
Last Updated: 19 Mar 2024, 20:08