League of Ireland Premier Division - League Positions
League of Ireland First Division - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2010 League of Ireland First Division | 1 | 33 | 65 | 24 | 69 |
1986/87 League of Ireland First Division | 1 | 18 | 45 | 14 | 49 |
1985/86 League of Ireland First Division | 4 | 18 | 31 | 18 | 30 |
Setanta Sports Cup - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2009/10 Setanta Sports Group 3 | 3 | 3 | 2 | 5 | 2 |
2008 Setanta Sports Group 2 | 1 | 6 | 10 | 4 | 13 |
2006 Setanta Sports Cup Group B | 3 | 6 | 5 | 4 | 7 |
League Cup - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
1989/90 League Cup Group 3 | 1 | 3 | 14 | 1 | 9 |
1988/89 League Cup Group 3 | 1 | 3 | 5 | 3 | 5 |
1987/88 League Cup Group C | 2 | 3 | 6 | 4 | 6 |
1986/87 League Cup Group A | 2 | 5 | 10 | 8 | 10 |
1985/86 League Cup Group 6 | 3 | 6 | 6 | 9 | 7 |