2015 League of Ireland Premier Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | Dundalk | 33 17 16 | 23 12 11 | 9 4 0 | 1 1 5 | 78 46 32 | 23 9 14 | 55 - - | 78 40 38 | WDDDW |
2 | Cork City | Cork | 33 16 17 | 19 10 9 | 10 3 1 | 4 3 7 | 57 35 22 | 25 14 11 | 32 - - | 67 33 34 | DLWDW |
3 | Shamrock Rovers | Shamrock R | 33 17 16 | 18 11 7 | 11 5 3 | 4 1 6 | 56 36 20 | 27 14 13 | 29 - - | 65 38 27 | WDDWW |
4 | St. Patrick's Athletic | St Patrick's Athl. | 33 16 17 | 18 9 9 | 4 3 7 | 11 4 1 | 52 26 26 | 34 13 21 | 18 - - | 58 30 28 | LWLLW |
5 | Bohemians | Bohs | 33 16 17 | 15 8 7 | 8 4 6 | 10 4 4 | 49 23 26 | 42 14 28 | 7 - - | 53 28 25 | DWWWL |
6 | Longford Town | Longford | 33 16 17 | 10 5 5 | 9 5 8 | 14 6 4 | 41 17 24 | 53 23 30 | -12 - - | 39 20 19 | LDWWW |
7 | Derry City | Derry | 33 16 17 | 9 4 5 | 8 4 8 | 16 8 4 | 32 14 18 | 42 19 23 | -10 - - | 35 16 19 | DWWLL |
8 | Bray Wanderers | Bray | 33 17 16 | 9 6 3 | 6 4 11 | 18 7 2 | 27 16 11 | 51 19 32 | -24 - - | 33 22 11 | LLDDL |
9 | Sligo Rovers | Sligo | 33 17 16 | 7 4 3 | 10 6 9 | 16 7 4 | 39 19 20 | 55 26 29 | -16 - - | 31 18 13 | LDLWL |
10 | Galway United | Galway | 33 17 16 | 9 5 4 | 4 1 9 | 20 11 3 | 39 24 15 | 61 36 25 | -22 - - | 31 16 15 | WLDDL |
11 | Limerick | Limerick | 33 17 16 | 7 3 4 | 8 4 8 | 18 10 4 | 46 22 24 | 73 35 38 | -27 - - | 29 13 16 | LLWWL |
12 | Drogheda United | Drogheda | 33 16 17 | 7 3 4 | 7 4 10 | 19 9 3 | 32 17 15 | 62 31 31 | -30 - - | 28 13 15 | DDLLL |
Last Updated: None