2009 League of Ireland Premier Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemians | Bohs | 36 18 18 | 24 14 10 | 5 2 5 | 7 2 3 | 62 39 23 | 21 8 13 | 41 - - | 77 44 33 | WWWWD |
2 | Shamrock Rovers | Shamrock R | 36 18 18 | 21 11 10 | 10 4 2 | 5 3 6 | 51 29 22 | 27 16 11 | 24 - - | 73 37 36 | WLWDL |
3 | Cork City | Cork | 36 18 18 | 17 9 8 | 9 4 5 | 10 5 5 | 42 16 26 | 28 11 17 | 14 - - | 60 31 29 | LWDWD |
4 | Derry City | Derry | 36 18 18 | 18 8 10 | 5 3 6 | 13 7 2 | 49 21 28 | 31 16 15 | 18 - - | 59 27 32 | LLWWW |
5 | Dundalk | Dundalk | 36 18 18 | 12 7 5 | 8 3 8 | 16 8 5 | 46 22 24 | 51 19 32 | -5 - - | 44 24 20 | DDLLL |
6 | Sligo Rovers | Sligo | 36 18 18 | 11 7 4 | 10 3 7 | 15 8 7 | 41 21 20 | 51 26 25 | -10 - - | 43 24 19 | WDWLW |
7 | St. Patrick's Athletic | St Patrick's Athl. | 36 18 18 | 13 7 6 | 4 3 11 | 19 8 1 | 29 18 11 | 46 25 21 | -17 - - | 43 24 19 | WLLWW |
8 | Galway United (ex) | Galway United (ex) | 36 18 18 | 12 7 5 | 6 3 10 | 18 8 3 | 36 19 17 | 57 25 32 | -21 - - | 42 24 18 | WLLDD |
9 | Drogheda United | Drogheda | 36 18 18 | 7 3 4 | 11 7 10 | 18 8 4 | 32 18 14 | 50 23 27 | -18 - - | 32 16 16 | WDLLW |
10 | Bray Wanderers | Bray | 36 18 18 | 6 3 3 | 10 7 12 | 20 8 3 | 30 20 10 | 56 26 30 | -26 - - | 28 16 12 | LDLLD |
Last Updated: None