1990/91 League of Ireland Premier Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | Dundalk | 33 16 17 | 22 10 12 | 8 4 1 | 3 2 4 | 52 25 27 | 17 8 9 | 35 - - | 74 34 40 | DWWWW |
2 | Cork City | Cork | 33 17 16 | 19 9 10 | 12 7 1 | 2 1 5 | 45 17 28 | 18 7 11 | 27 - - | 69 34 35 | WDWDL |
3 | St. Patrick's Athletic | St Patrick's Athl. | 33 16 17 | 17 10 7 | 10 5 5 | 6 1 5 | 46 24 22 | 21 7 14 | 25 - - | 61 35 26 | DWDLL |
4 | Shelbourne | Shels | 33 17 16 | 18 10 8 | 6 3 5 | 9 4 3 | 59 30 29 | 30 13 17 | 29 - - | 60 33 27 | WLWWW |
5 | Shamrock Rovers | Shamrock R | 33 16 17 | 14 6 8 | 9 5 5 | 10 5 4 | 51 26 25 | 37 21 16 | 14 - - | 51 23 28 | LWLDL |
6 | Sligo Rovers | Sligo | 33 17 16 | 13 7 6 | 12 7 5 | 8 3 5 | 34 17 17 | 22 9 13 | 12 - - | 51 28 23 | WLDLW |
7 | Derry City | Derry | 33 16 17 | 13 7 6 | 9 4 6 | 11 5 5 | 51 26 25 | 28 13 15 | 23 - - | 48 25 23 | WLLLW |
8 | Galway United (ex) | Galway United (ex) | 33 16 17 | 9 6 3 | 5 1 10 | 19 9 4 | 34 24 10 | 61 32 29 | -27 - - | 32 19 13 | LLLLD |
9 | Bohemians | Bohs | 33 17 16 | 7 4 3 | 8 5 10 | 18 8 3 | 27 14 13 | 42 17 25 | -15 - - | 29 17 12 | WDDLW |
10 | Athlone Town | Athlone | 33 17 16 | 6 3 3 | 7 4 10 | 20 10 3 | 22 14 8 | 53 28 25 | -31 - - | 25 13 12 | LLWWD |
11 | Waterford | Waterford | 33 16 17 | 6 4 2 | 5 1 11 | 22 11 4 | 22 11 11 | 62 30 32 | -40 - - | 23 13 10 | LWWWL |
12 | Limerick City | Limerick City | 33 17 16 | 6 3 3 | 5 2 10 | 22 12 3 | 21 10 11 | 73 41 32 | -52 - - | 23 11 12 | LWDLL |
Last Updated: None