1994/95 League of Ireland Premier Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | Dundalk | 33 17 16 | 17 12 5 | 8 4 7 | 8 1 4 | 41 28 13 | 25 9 16 | 16 - - | 59 40 19 | DWWWW |
2 | Derry City | Derry | 33 16 17 | 16 10 6 | 10 3 4 | 7 3 7 | 45 24 21 | 30 13 17 | 15 - - | 58 33 25 | WWDWD |
3 | Shelbourne | Shels | 33 17 16 | 16 9 7 | 9 3 3 | 8 5 6 | 45 28 17 | 32 20 12 | 13 - - | 57 30 27 | WWWLD |
4 | Bohemians | Bohs | 33 16 17 | 14 7 7 | 11 5 4 | 8 4 6 | 48 30 18 | 30 17 13 | 18 - - | 53 26 27 | WLWWW |
5 | St. Patrick's Athletic | St Patrick's Athl. | 33 16 17 | 13 8 5 | 14 7 5 | 6 1 7 | 53 34 19 | 36 16 20 | 17 - - | 53 31 22 | DLWWD |
6 | Shamrock Rovers | Shamrock R | 33 17 16 | 14 7 7 | 9 6 6 | 10 4 3 | 45 22 23 | 36 16 20 | 9 - - | 51 27 24 | WWWDL |
7 | Cork City | Cork | 33 17 16 | 15 8 7 | 4 2 7 | 14 7 2 | 55 28 27 | 42 21 21 | 13 - - | 49 26 23 | LWWLL |
8 | Sligo Rovers | Sligo | 33 17 16 | 12 8 4 | 7 4 9 | 14 5 3 | 43 20 23 | 42 14 28 | 1 - - | 43 28 15 | LLLDL |
9 | Galway United | Galway | 33 16 17 | 10 5 5 | 9 4 7 | 14 7 5 | 39 21 18 | 53 27 26 | -14 - - | 39 19 20 | LLLDL |
10 | Athlone Town | Athlone | 33 17 16 | 6 4 2 | 14 8 8 | 13 5 6 | 31 16 15 | 44 20 24 | -13 - - | 32 20 12 | WDLLD |
11 | Cobh Ramblers | Cobh | 33 16 17 | 5 3 2 | 11 7 11 | 17 6 4 | 29 12 17 | 51 15 36 | -22 - - | 26 16 10 | LLDDD |
12 | Monaghan United | Monaghan | 33 16 17 | 5 2 3 | 4 2 12 | 24 12 2 | 22 10 12 | 75 35 40 | -53 - - | 19 8 11 | LLLLW |
Last Updated: None