Premier League - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2012/13 Premier League | 19 | 38 | 43 | 73 | 28 |
EFL Championship - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2022/23 EFL Championship | 20 | 46 | 46 | 68 | 50 |
2021/22 EFL Championship | 22 | 46 | 54 | 87 | 47 |
2020/21 EFL Championship | 7 | 46 | 62 | 54 | 70 |
2019/20 EFL Championship | 15 | 46 | 59 | 58 | 56 |
2018/19 EFL Championship | 20 | 46 | 49 | 66 | 47 |
2017/18 EFL Championship | 20 | 46 | 48 | 70 | 44 |
2016/17 EFL Championship | 3 | 46 | 68 | 64 | 85 |
2015/16 EFL Championship | 17 | 46 | 52 | 59 | 52 |
2014/15 EFL Championship | 19 | 46 | 48 | 69 | 50 |
2013/14 EFL Championship | 7 | 46 | 70 | 56 | 71 |
2011/12 EFL Championship | 1 | 46 | 69 | 41 | 89 |
EFL League One - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024/25 EFL League One | 7 | 20 | 30 | 30 | 31 |
2023/24 EFL League One | 15 | 46 | 68 | 70 | 59 |