2024/25 EFL League One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | Wycombe | 14 6 8 | 10 5 5 | 2 0 2 | 2 1 1 | 32 13 19 | 16 5 11 | 16 - - | 32 15 17 | WWWWW |
2 | Birmingham City | Birmingham | 13 7 6 | 9 5 4 | 3 2 1 | 1 0 1 | 24 13 11 | 12 6 6 | 12 - - | 30 17 13 | LWWDD |
3 | Wrexham | Wrexham | 14 7 7 | 8 6 2 | 4 1 3 | 2 0 2 | 22 16 6 | 10 4 6 | 12 - - | 28 19 9 | WDDWL |
4 | Lincoln City | Lincoln | 15 7 8 | 7 4 3 | 5 1 4 | 3 2 1 | 21 12 9 | 17 9 8 | 4 - - | 26 13 13 | LWWDD |
5 | Barnsley | Barnsley | 14 7 7 | 7 2 5 | 4 4 0 | 3 1 2 | 23 12 11 | 18 10 8 | 5 - - | 25 10 15 | WDWWD |
6 | Stockport County | Stockport C | 15 8 7 | 6 4 2 | 6 2 4 | 3 2 1 | 25 15 10 | 17 11 6 | 8 - - | 24 14 10 | LWLWW |
7 | Mansfield Town | Mansfield Town | 13 7 6 | 7 3 4 | 3 3 0 | 3 1 2 | 20 11 9 | 15 8 7 | 5 - - | 24 12 12 | WLWDL |
8 | Huddersfield | Huddersfield | 14 7 7 | 7 5 2 | 2 0 2 | 5 2 3 | 21 11 10 | 14 7 7 | 7 - - | 23 15 8 | WWDWD |
9 | Exeter City | Exeter | 14 7 7 | 7 4 3 | 2 1 1 | 5 2 3 | 14 7 7 | 10 4 6 | 4 - - | 23 13 10 | WLLWD |
10 | Reading | Reading | 14 7 7 | 7 6 1 | 2 0 2 | 5 1 4 | 22 14 8 | 21 4 17 | 1 - - | 23 18 5 | WWWLD |
11 | Bolton Wanderers | BOL | 14 7 7 | 7 3 4 | 2 2 0 | 5 2 3 | 22 10 12 | 24 11 13 | -2 - - | 23 11 12 | WLWWL |
12 | Peterborough | Peterborough | 15 8 7 | 6 4 2 | 3 2 1 | 6 2 4 | 31 20 11 | 27 13 14 | 4 - - | 21 14 7 | DLWLW |
13 | Charlton | Charlton | 14 7 7 | 5 3 2 | 4 3 1 | 5 1 4 | 15 9 6 | 15 6 9 | 0 - - | 19 12 7 | WDDDL |
14 | Stevenage | Stevenage | 15 8 7 | 5 4 1 | 3 1 2 | 7 3 4 | 11 8 3 | 16 8 8 | -5 - - | 18 13 5 | WLLLD |
15 | Rotherham | Rotherham | 15 7 8 | 4 3 1 | 5 2 3 | 6 2 4 | 14 8 6 | 18 7 11 | -4 - - | 17 11 6 | DLLWL |
16 | Bristol Rovers | Bristol R | 14 7 7 | 5 4 1 | 2 1 1 | 7 2 5 | 16 9 7 | 21 9 12 | -5 - - | 17 13 4 | LWLDD |
17 | Northampton Town | Northampton | 14 7 7 | 4 3 1 | 4 1 3 | 6 3 3 | 18 9 9 | 21 9 12 | -3 - - | 16 10 6 | DWLDD |
18 | Blackpool | Blackpool | 14 7 7 | 4 2 2 | 4 3 1 | 6 2 4 | 21 11 10 | 28 11 17 | -7 - - | 16 9 7 | LLDLD |
19 | Wigan | WIG | 14 7 7 | 3 2 1 | 5 2 3 | 6 3 3 | 12 5 7 | 12 4 8 | 0 - - | 14 8 6 | DLLDL |
20 | Leyton Orient | L Orient | 14 7 7 | 4 2 2 | 2 2 0 | 8 3 5 | 14 8 6 | 18 7 11 | -4 - - | 14 8 6 | LLWLW |
21 | Crawley Town | Crawley | 15 8 7 | 3 2 1 | 3 2 1 | 9 4 5 | 14 11 3 | 27 16 11 | -13 - - | 12 8 4 | WLDDD |
22 | Cambridge United | Cambridge Utd | 13 6 7 | 3 2 1 | 1 1 0 | 9 3 6 | 12 7 5 | 23 8 15 | -11 - - | 10 7 3 | WWWLD |
23 | Burton Albion | Burton | 14 7 7 | 1 1 0 | 5 2 3 | 8 4 4 | 15 8 7 | 25 11 14 | -10 - - | 8 5 3 | LLLDW |
24 | Shrewsbury | Shrewsbury | 15 7 8 | 2 1 1 | 2 1 1 | 11 5 6 | 13 5 8 | 27 12 15 | -14 - - | 8 4 4 | WLLLL |
Last Updated: 16 Nov 2024, 15:57