Premier League - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024/25 Premier League | 20 | 17 | 11 | 36 | 6 |
2022/23 Premier League | 20 | 38 | 36 | 73 | 25 |
2021/22 Premier League | 15 | 38 | 43 | 67 | 40 |
2020/21 Premier League | 15 | 38 | 47 | 68 | 43 |
2019/20 Premier League | 11 | 38 | 51 | 60 | 52 |
2018/19 Premier League | 16 | 38 | 45 | 65 | 39 |
2017/18 Premier League | 17 | 38 | 37 | 56 | 36 |
2016/17 Premier League | 8 | 38 | 41 | 48 | 46 |
2015/16 Premier League | 6 | 38 | 59 | 41 | 63 |
2014/15 Premier League | 7 | 38 | 54 | 33 | 60 |
2013/14 Premier League | 8 | 38 | 54 | 46 | 56 |
2012/13 Premier League | 14 | 38 | 49 | 60 | 41 |
EFL Championship - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2023/24 EFL Championship | 4 | 46 | 87 | 63 | 87 |
2011/12 EFL Championship | 2 | 46 | 85 | 46 | 88 |