MU15 League - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024 MU15 Phase 1 Group D | 2 | 10 | 23 | 17 | 19 |
2024 MU15 Phase 2 Tier 1 | 8 | 13 | 13 | 41 | 7 |
2023 MU15 Phase 1 Group C | 4 | 9 | 18 | 34 | 10 |
2023 MU15 Phase 2 Tier 2 (South) | 1 | 12 | 46 | 13 | 27 |
2022 U15 Group D | 2 | 10 | 30 | 19 | 18 |
2022 U15 Tier 1 | 8 | 13 | 14 | 22 | 10 |
2020 U15 Group 5 | 4 | 6 | 9 | 17 | 3 |
2020 U15 Shield Group 3 | 5 | 1 | 1 | 3 | 0 |
2021 U15 Group D | 4 | 8 | 9 | 24 | 6 |
2021 U15 Shield Group C | 5 | 4 | 1 | 11 | 1 |
2019 National U15 League Group 4 | 4 | 10 | 18 | 21 | 16 |
2019 U15 Shield Group 2 | 2 | 10 | 22 | 10 | 19 |
2018 U15 Group 3 | 4 | 14 | 18 | 22 | 17 |
2017 National U15 League Group Three | 2 | 10 | 28 | 11 | 20 |
U15 Cup - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2022 U15 Cup Group F | 2 | 1 | 3 | 2 | 3 |
National U15 Shield - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2018 National U15 Shield Group 4 | 2 | 2 | 5 | 3 | 6 |