Wexford FC U15

MU15 League - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
210 23 17 19
813 13 41 7
49 18 34 10
112 46 13 27
210 30 19 18
813 14 22 10
46 9 17 3
51 1 3 0
48 9 24 6
54 1 11 1
410 18 21 16
210 22 10 19
414 18 22 17
210 28 11 20

U15 Cup - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
21 3 2 3

National U15 Shield - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
22 5 3 6