2024 MU15 Phase 1 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U15 | Pats U15 | 10 5 5 | 9 4 5 | 1 1 0 | 0 0 0 | 35 19 16 | 4 2 2 | 31 - - | 28 13 15 | WWWWW |
2 | Shamrock Rovers U15 | Sham Rvrs U15 | 10 5 5 | 8 4 4 | 1 0 1 | 1 1 0 | 27 12 15 | 9 6 3 | 18 - - | 25 12 13 | DWWWL |
3 | Dundalk U15 | Dundalk U15 | 10 5 5 | 3 2 1 | 2 0 2 | 5 3 2 | 20 9 11 | 22 11 11 | -2 - - | 11 6 5 | WDLWL |
4 | Derry City U15 | Derry U15 | 10 5 5 | 2 2 0 | 2 1 1 | 6 2 4 | 25 17 8 | 35 15 20 | -10 - - | 8 7 1 | WLLLL |
5 | Drogheda United U15 | Drogs U15 | 10 5 5 | 2 1 1 | 2 2 0 | 6 2 4 | 15 8 7 | 30 13 17 | -15 - - | 8 5 3 | WWDWL |
6 | Finn Harps U15 | Harps U15 | 10 5 5 | 1 1 0 | 2 1 1 | 7 3 4 | 11 7 4 | 33 14 19 | -22 - - | 5 4 1 | WLDWL |
Last Updated: 7 Jun 2024, 06:46
2024 MU15 Phase 1 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne U15 | Shels U15 | 10 5 5 | 7 2 5 | 3 3 0 | 0 0 0 | 30 13 17 | 14 8 6 | 16 - - | 24 9 15 | DWLLW |
2 | UCD U15 | UCD U15 | 10 5 5 | 6 3 3 | 2 0 2 | 2 2 0 | 30 14 16 | 15 8 7 | 15 - - | 20 9 11 | WWWDW |
3 | Bohemians U15 | Bohs U15 | 10 5 5 | 6 2 4 | 2 1 1 | 2 2 0 | 28 13 15 | 14 9 5 | 14 - - | 20 7 13 | WWWWD |
4 | Bray Wanderers U15 | Bray U15 | 10 5 5 | 1 0 1 | 4 2 2 | 5 3 2 | 16 8 8 | 28 15 13 | -12 - - | 7 2 5 | DDLLW |
5 | Klub Kildare U15 | Kildare U15 | 10 5 5 | 1 1 0 | 3 1 2 | 6 3 3 | 16 9 7 | 38 18 20 | -22 - - | 6 4 2 | DLLLL |
6 | Athlone Town U15 | Athlone U15 | 10 5 5 | 1 0 1 | 2 1 1 | 7 4 3 | 15 6 9 | 26 14 12 | -11 - - | 5 1 4 | DLDWW |
Last Updated: 7 Jun 2024, 06:47
2024 MU15 Phase 1 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galway United U15 | Galway U15 | 10 5 5 | 8 4 4 | 1 0 1 | 1 1 0 | 53 28 25 | 14 9 5 | 39 - - | 25 12 13 | LLLLL |
2 | Treaty United U15 | Treaty U15 | 10 5 5 | 7 3 4 | 2 2 0 | 1 0 1 | 30 15 15 | 13 6 7 | 17 - - | 23 11 12 | WLLWL |
3 | Sligo Rovers U15 | Sligo U15 | 10 5 5 | 6 4 2 | 1 0 1 | 3 1 2 | 41 20 21 | 15 9 6 | 26 - - | 19 12 7 | DWWWW |
4 | Longford Town U15 | Longfrd U15 | 9 5 4 | 3 2 1 | 1 1 0 | 5 2 3 | 15 7 8 | 23 7 16 | -8 - - | 10 7 3 | DLLLL |
5 | Mayo U15 | Mayo U15 | 10 5 5 | 2 1 1 | 1 0 1 | 7 4 3 | 19 11 8 | 33 17 16 | -14 - - | 7 3 4 | LLWDL |
6 | Limerick U15 | Limerick U15 | 9 4 5 | 0 0 0 | 0 0 0 | 9 4 5 | 5 2 3 | 65 32 33 | -60 - - | 0 0 0 | LLLLL |
Last Updated: 7 Jun 2024, 06:52
2024 MU15 Phase 2 Tier 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U15 | Pats U15 | 13 6 7 | 11 6 5 | 1 0 1 | 1 0 1 | 48 21 27 | 14 6 8 | 34 - - | 34 18 16 | WWWWW |
2 | Shamrock Rovers U15 | Sham Rvrs U15 | 13 6 7 | 9 5 4 | 3 1 2 | 1 0 1 | 36 21 15 | 13 5 8 | 23 - - | 30 16 14 | DWWWL |
3 | UCD U15 | UCD U15 | 14 7 7 | 8 4 4 | 3 2 1 | 3 1 2 | 45 28 17 | 24 12 12 | 21 - - | 27 14 13 | WWWDW |
4 | Shelbourne U15 | Shels U15 | 13 6 7 | 5 1 4 | 3 1 2 | 5 4 1 | 27 9 18 | 24 12 12 | 3 - - | 18 4 14 | DWLLW |
5 | Cork City U15 | Cork U15 | 13 7 6 | 6 2 4 | 0 0 0 | 7 5 2 | 27 10 17 | 31 16 15 | -4 - - | 18 6 12 | WLLLL |
6 | Galway United U15 | Galway U15 | 14 7 7 | 3 2 1 | 1 0 1 | 10 5 5 | 28 16 12 | 51 24 27 | -23 - - | 10 6 4 | LLLLL |
7 | Treaty United U15 | Treaty U15 | 13 7 6 | 2 1 1 | 2 2 0 | 9 4 5 | 15 10 5 | 41 24 17 | -26 - - | 8 5 3 | WLLWL |
8 | Wexford FC U15 | Wexford U15 | 13 7 6 | 2 2 0 | 1 1 0 | 10 4 6 | 13 9 4 | 41 16 25 | -28 - - | 7 7 0 | LWLLD |
Last Updated: 2 Nov 2024, 05:56
2024 MU15 Phase 1 Group D
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City U15 | Cork U15 | 10 5 5 | 8 3 5 | 2 2 0 | 0 0 0 | 30 11 19 | 8 4 4 | 22 - - | 26 11 15 | WLLLL |
2 | Wexford FC U15 | Wexford U15 | 10 5 5 | 5 3 2 | 4 1 3 | 1 1 0 | 23 16 7 | 17 13 4 | 6 - - | 19 10 9 | LWLLD |
3 | Cobh Ramblers U15 | Cobh U15 | 10 5 5 | 3 2 1 | 4 2 2 | 3 1 2 | 24 14 10 | 25 13 12 | -1 - - | 13 8 5 | WLLWL |
4 | CK United U15 | CK U15 | 9 5 4 | 2 2 0 | 3 1 2 | 4 2 2 | 24 15 9 | 26 14 12 | -2 - - | 9 7 2 | DDWWL |
5 | Kerry U15 | Kerry U15 | 10 5 5 | 2 2 0 | 1 1 0 | 7 2 5 | 21 10 11 | 34 11 23 | -13 - - | 7 7 0 | WWLLW |
6 | Waterford U15 | Water U15 | 9 4 5 | 1 1 0 | 2 1 1 | 6 2 4 | 15 7 8 | 27 9 18 | -12 - - | 5 4 1 | WWWWD |
Last Updated: 18 May 2024, 20:03
2024 MU15 Phase 2 Tier 2 North
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk U15 | Dundalk U15 | 14 7 7 | 9 6 3 | 2 0 2 | 3 1 2 | 39 25 14 | 15 8 7 | 24 - - | 29 18 11 | WDLWL |
2 | Derry City U15 | Derry U15 | 14 7 7 | 9 4 5 | 0 0 0 | 5 3 2 | 40 14 26 | 26 14 12 | 14 - - | 27 12 15 | WLLLL |
3 | Sligo Rovers U15 | Sligo U15 | 14 7 7 | 7 4 3 | 3 2 1 | 4 1 3 | 43 22 21 | 25 13 12 | 18 - - | 24 14 10 | DWWWW |
4 | Finn Harps U15 | Harps U15 | 14 7 7 | 7 5 2 | 2 1 1 | 5 1 4 | 33 21 12 | 25 9 16 | 8 - - | 23 16 7 | WLDWL |
5 | Athlone Town U15 | Athlone U15 | 14 7 7 | 6 3 3 | 5 3 2 | 3 1 2 | 28 11 17 | 21 7 14 | 7 - - | 23 12 11 | DLDWW |
6 | Drogheda United U15 | Drogs U15 | 14 7 7 | 5 3 2 | 3 1 2 | 6 3 3 | 26 15 11 | 25 14 11 | 1 - - | 18 10 8 | WWDWL |
7 | Mayo U15 | Mayo U15 | 14 7 7 | 3 2 1 | 1 1 0 | 10 4 6 | 9 6 3 | 46 20 26 | -37 - - | 10 7 3 | LLWDL |
8 | Longford Town U15 | Longfrd U15 | 14 7 7 | 1 0 1 | 2 1 1 | 11 6 5 | 12 5 7 | 47 26 21 | -35 - - | 5 1 4 | DLLLL |
Last Updated: 19 Oct 2024, 17:26
2024 MU15 Phase 2 Tier 2 South
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemians U15 | Bohs U15 | 13 7 6 | 11 6 5 | 1 0 1 | 1 1 0 | 61 36 25 | 12 5 7 | 49 - - | 34 18 16 | WWWWD |
2 | Waterford U15 | Water U15 | 14 7 7 | 11 6 5 | 1 0 1 | 2 1 1 | 48 29 19 | 9 3 6 | 39 - - | 34 18 16 | WWWWD |
3 | Kerry U15 | Kerry U15 | 14 7 7 | 8 4 4 | 0 0 0 | 6 3 3 | 29 15 14 | 27 13 14 | 2 - - | 24 12 12 | WWLLW |
4 | Bray Wanderers U15 | Bray U15 | 13 6 7 | 5 3 2 | 3 1 2 | 5 2 3 | 37 24 13 | 20 8 12 | 17 - - | 18 10 8 | DDLLW |
5 | CK United U15 | CK U15 | 14 7 7 | 5 3 2 | 2 1 1 | 7 3 4 | 23 14 9 | 34 13 21 | -11 - - | 17 10 7 | DDWWL |
6 | Klub Kildare U15 | Kildare U15 | 14 7 7 | 5 3 2 | 2 2 0 | 7 2 5 | 28 17 11 | 45 17 28 | -17 - - | 17 11 6 | DLLLL |
7 | Cobh Ramblers U15 | Cobh U15 | 14 7 7 | 4 3 1 | 1 1 0 | 9 3 6 | 31 18 13 | 50 18 32 | -19 - - | 13 10 3 | WLLWL |
8 | Limerick U15 | Limerick U15 | 12 6 6 | 0 0 0 | 0 0 0 | 12 6 6 | 6 4 2 | 66 29 37 | -60 - - | 0 0 0 | LLLLL |
Last Updated: 19 Oct 2024, 17:24