2021 U15 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derry City U15 | Derry U15 | 8 4 4 | 6 3 3 | 1 0 0 | 1 1 1 | 30 11 19 | 4 2 2 | 26 - - | 19 9 10 | DWLLL |
2 | Finn Harps U15 | Harps U15 | 8 4 4 | 6 3 3 | 1 1 1 | 1 0 0 | 20 12 8 | 12 7 5 | 8 - - | 19 10 9 | WWWWL |
3 | Cavan Monaghan FC U15 | Cav Mon U15 | 8 4 4 | 3 1 2 | 0 0 2 | 5 3 0 | 10 6 4 | 18 12 6 | -8 - - | 9 3 6 | WDLDL |
4 | Sligo Rovers U15 | Sligo U15 | 8 4 4 | 3 1 2 | 0 0 2 | 5 3 0 | 10 3 7 | 19 13 6 | -9 - - | 9 3 6 | LDLLW |
5 | Mayo U15 | Mayo U15 | 8 4 4 | 1 0 1 | 0 0 3 | 7 4 0 | 9 1 8 | 26 12 14 | -17 - - | 3 0 3 | DWDWL |
Last Updated: None
2021 U15 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U15 | Pats U15 | 8 4 4 | 5 4 1 | 3 0 0 | 0 0 3 | 30 18 12 | 4 1 3 | 26 - - | 18 12 6 | WWWWD |
2 | Galway United U15 | Galway U15 | 8 4 4 | 4 2 2 | 3 2 1 | 1 0 1 | 16 7 9 | 10 1 9 | 6 - - | 15 8 7 | DLDDL |
3 | Athlone Town U15 | Athlone U15 | 8 4 4 | 3 2 1 | 3 1 1 | 2 1 2 | 17 12 5 | 12 5 7 | 5 - - | 12 7 5 | WDWDD |
4 | Dundalk U15 | Dundalk U15 | 8 4 4 | 2 1 1 | 2 2 3 | 4 1 0 | 11 6 5 | 12 4 8 | -1 - - | 8 5 3 | DLDDL |
5 | Longford Town U15 | Longfrd U15 | 8 4 4 | 0 0 0 | 1 1 4 | 7 3 0 | 6 5 1 | 42 21 21 | -36 - - | 1 1 0 | LLLLL |
Last Updated: None
2021 U15 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemians U15 | Bohs U15 | 8 4 4 | 6 3 3 | 1 1 1 | 1 0 0 | 24 17 7 | 6 5 1 | 18 - - | 19 10 9 | LWWDW |
2 | Shelbourne U15 | Shels U15 | 7 4 3 | 4 3 1 | 2 0 0 | 1 1 2 | 14 8 6 | 8 3 5 | 6 - - | 14 9 5 | WLDLD |
3 | Bray Wanderers U15 | Bray U15 | 8 4 4 | 3 1 2 | 0 0 2 | 5 3 0 | 7 4 3 | 11 7 4 | -4 - - | 9 3 6 | WWDWD |
4 | Cabinteely U15 | Cabo U15 | 8 4 4 | 2 2 0 | 1 1 4 | 5 1 0 | 13 7 6 | 20 5 15 | -7 - - | 7 7 0 | DDDWL |
5 | Drogheda United U15 | Drogs U15 | 7 3 4 | 2 1 1 | 0 0 3 | 5 2 0 | 8 4 4 | 21 6 15 | -13 - - | 6 3 3 | LDLDW |
Last Updated: None
2021 U15 Group D
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers U15 | Sham Rvrs U15 | 8 4 4 | 8 4 4 | 0 0 0 | 0 0 0 | 41 19 22 | 3 0 3 | 38 - - | 24 12 12 | DDWWL |
2 | UCD U15 | UCD U15 | 7 3 4 | 5 2 3 | 0 0 1 | 2 1 0 | 21 8 13 | 12 6 6 | 9 - - | 15 6 9 | LLWWL |
3 | Klub Kildare U15 | Kildare U15 | 7 4 3 | 4 2 2 | 0 0 1 | 3 2 0 | 19 12 7 | 13 10 3 | 6 - - | 12 6 6 | LDWWD |
4 | Wexford FC U15 | Wexford U15 | 8 4 4 | 2 1 1 | 0 0 3 | 6 3 0 | 9 6 3 | 24 11 13 | -15 - - | 6 3 3 | LLLLD |
5 | CK United U15 | CK U15 | 8 4 4 | 0 0 0 | 0 0 4 | 8 4 0 | 4 1 3 | 42 21 21 | -38 - - | 0 0 0 | LLLLD |
Last Updated: None
2021 U15 Group E
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treaty United U15 | Treaty U15 | 8 4 4 | 5 2 3 | 1 0 0 | 2 2 1 | 15 11 4 | 5 4 1 | 10 - - | 16 6 10 | DDLLL |
2 | Waterford U15 | Water U15 | 8 4 4 | 4 2 2 | 4 2 0 | 0 0 2 | 13 6 7 | 4 1 3 | 9 - - | 16 8 8 | WLLDL |
3 | Cork City U15 | Cork U15 | 8 4 4 | 4 2 2 | 2 1 1 | 2 1 1 | 17 8 9 | 8 3 5 | 9 - - | 14 7 7 | WWWDD |
4 | Cobh Ramblers U15 | Cobh U15 | 8 4 4 | 2 1 1 | 2 2 3 | 4 1 0 | 10 5 5 | 15 4 11 | -5 - - | 8 5 3 | WWWDL |
5 | Limerick U15 | Limerick U15 | 8 4 4 | 0 0 0 | 1 0 3 | 7 4 1 | 3 2 1 | 26 14 12 | -23 - - | 1 0 1 | LWDDL |
Last Updated: None
2021 U15 Shield Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bray Wanderers U15 | Bray U15 | 4 2 2 | 3 2 1 | 1 0 0 | 0 0 1 | 18 7 11 | 3 0 3 | 15 - - | 10 6 4 | WWDWD |
2 | Cabinteely U15 | Cabo U15 | 4 2 2 | 1 0 1 | 3 2 0 | 0 0 1 | 8 3 5 | 5 3 2 | 3 - - | 6 2 4 | DDDWL |
3 | Drogheda United U15 | Drogs U15 | 4 2 2 | 1 0 1 | 2 1 0 | 1 1 1 | 10 3 7 | 17 11 6 | -7 - - | 5 1 4 | LDLDW |
4 | Dundalk U15 | Dundalk U15 | 4 2 2 | 0 0 0 | 2 1 1 | 2 1 1 | 7 6 1 | 11 7 4 | -4 - - | 2 1 1 | DLDDL |
5 | Cavan Monaghan FC U15 | Cav Mon U15 | 4 2 2 | 0 0 0 | 2 1 1 | 2 1 1 | 4 2 2 | 11 5 6 | -7 - - | 2 1 1 | WDLDL |
Last Updated: None
2021 U15 Shield Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athlone Town U15 | Athlone U15 | 4 2 2 | 2 1 1 | 2 1 0 | 0 0 1 | 9 3 6 | 4 2 2 | 5 - - | 8 4 4 | WDWDD |
2 | Mayo U15 | Mayo U15 | 4 2 2 | 2 0 2 | 2 2 0 | 0 0 0 | 7 2 5 | 3 2 1 | 4 - - | 8 2 6 | DWDWL |
3 | Klub Kildare U15 | Kildare U15 | 4 2 2 | 2 1 1 | 1 0 0 | 1 1 1 | 10 7 3 | 5 3 2 | 5 - - | 7 3 4 | LDWWD |
4 | Sligo Rovers U15 | Sligo U15 | 4 2 2 | 1 1 0 | 1 0 1 | 2 1 1 | 7 5 2 | 5 2 3 | 2 - - | 4 3 1 | LDLLW |
5 | Longford Town U15 | Longfrd U15 | 4 2 2 | 0 0 0 | 0 0 2 | 4 2 0 | 2 1 1 | 18 8 10 | -16 - - | 0 0 0 | LLLLL |
Last Updated: None
2021 U15 Shield Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobh Ramblers U15 | Cobh U15 | 4 2 2 | 3 1 2 | 1 1 0 | 0 0 0 | 8 3 5 | 3 1 2 | 5 - - | 10 4 6 | WWWDL |
2 | Cork City U15 | Cork U15 | 4 2 2 | 3 1 2 | 0 0 0 | 1 1 0 | 20 7 13 | 6 3 3 | 14 - - | 9 3 6 | WWWDD |
3 | Limerick U15 | Limerick U15 | 4 2 2 | 2 1 1 | 1 0 0 | 1 1 1 | 7 5 2 | 8 7 1 | -1 - - | 7 3 4 | LWDDL |
4 | CK United U15 | CK U15 | 4 2 2 | 0 0 0 | 1 1 2 | 3 1 0 | 3 2 1 | 11 3 8 | -8 - - | 1 1 0 | LLLLD |
5 | Wexford FC U15 | Wexford U15 | 4 2 2 | 0 0 0 | 1 0 1 | 3 2 1 | 1 0 1 | 11 8 3 | -10 - - | 1 0 1 | LLLLD |
Last Updated: None
2021 U15 League Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn Harps U15 | Harps U15 | 4 2 2 | 3 2 1 | 0 0 1 | 1 0 0 | 10 5 5 | 9 3 6 | 1 - - | 9 6 3 | WWWWL |
2 | Shamrock Rovers U15 | Sham Rvrs U15 | 4 2 2 | 2 1 1 | 2 1 0 | 0 0 1 | 12 6 6 | 7 4 3 | 5 - - | 8 4 4 | DDWWL |
3 | Derry City U15 | Derry U15 | 4 2 2 | 1 0 1 | 1 0 0 | 2 2 1 | 7 4 3 | 10 8 2 | -3 - - | 4 0 4 | DWLLL |
4 | Galway United U15 | Galway U15 | 4 2 2 | 0 0 0 | 3 2 1 | 1 0 1 | 6 2 4 | 7 2 5 | -1 - - | 3 2 1 | DLDDL |
5 | Shelbourne U15 | Shels U15 | 4 2 2 | 0 0 0 | 2 1 1 | 2 1 1 | 4 2 2 | 6 3 3 | -2 - - | 2 1 1 | WLDLD |
Last Updated: None
2021 U15 League Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U15 | Pats U15 | 4 2 2 | 4 2 2 | 0 0 0 | 0 0 0 | 12 5 7 | 2 2 0 | 10 - - | 12 6 6 | WWWWD |
2 | Bohemians U15 | Bohs U15 | 4 2 2 | 2 2 0 | 1 0 1 | 1 0 1 | 7 6 1 | 6 3 3 | 1 - - | 7 6 1 | LWWDW |
3 | UCD U15 | UCD U15 | 4 2 2 | 2 1 1 | 0 0 1 | 2 1 0 | 8 2 6 | 10 6 4 | -2 - - | 6 3 3 | LLWWL |
4 | Treaty United U15 | Treaty U15 | 4 2 2 | 0 0 0 | 2 1 1 | 2 1 1 | 4 1 3 | 8 4 4 | -4 - - | 2 1 1 | DDLLL |
5 | Waterford U15 | Water U15 | 4 2 2 | 0 0 0 | 1 1 2 | 3 1 0 | 2 1 1 | 7 3 4 | -5 - - | 1 1 0 | WLLDL |
Last Updated: None