Preston 2023 Record
Matches | Wins | Draws | Losses | |
---|---|---|---|---|
Home | 22 | 9 | 8 | 5 |
Away | 22 | 4 | 7 | 11 |
Total | 44 | 13 | 15 | 16 |
Preston 2023 Record - EFL Championship
Preston 2023 Record - EFL Cup
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
EFL Cup R1 | Aug 13 | SunderlandSunderland | Deepdale | 2 - 0 | None |
EFL Cup R2 | Aug 27 | Harrogate TownHarrogate | Unknown | 5 - 0 | None |
EFL Cup R3 | Sep 17 | FulhamFulham | Deepdale | 1 - 1 | None |
Preston 2023 Record - FA Cup
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
FA Cup R3 | Jan 06 | ChelseaChelsea | Stamford Bridge | 0 - 4 | None |