Career Facts
None
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -- | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | UCDUCD | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - |
2023 | PremPrem | Shamrock RoversSHA | 15 | 1 | 12 | 3 | 15 | 1 | - | 1 | 1 | 11 | 3 | 4 | 1 |
2022 | PremPrem | Shamrock RoversSHA | 14 | - | 12 | 2 | 14 | - | - | - | 1 | 9 | 2 | 4 | 1 |
2021 | PremPrem | Shamrock RoversSHA | 25 | 1 | 21 | 4 | 25 | 1 | - | 1 | - | 8 | 1 | 3 | - |
2020 | PremPrem | Shamrock RoversSHA | 17 | 1 | 16 | 1 | 17 | 1 | - | 1 | 4 | 2 | 1 | - | - |
2019 | PremPrem | Shamrock RoversSHA | 30 | 3 | 28 | 2 | 30 | 3 | - | 3 | - | 6 | 1 | 4 | - |
2018 | PremPrem | Shamrock RoversSHA | 33 | 8 | 33 | - | 33 | 8 | - | 8 | - | - | 1 | 5 | - |
2017 | PremPrem | Shamrock RoversSHA | 31 | 6 | 30 | 1 | 31 | 6 | - | 6 | - | 1 | 1 | 6 | - |
2016 | PremPrem | DundalkDUN | 28 | 7 | 27 | 1 | 28 | 5 | 2 | 7 | - | 1 | 1 | 4 | - |
2015 | PremPrem | DundalkDUN | 33 | 5 | 33 | - | 33 | 5 | - | 5 | - | - | 1 | 2 | - |
2014 | PremPrem | Shamrock RoversSHA | 28 | 6 | 25 | 3 | 28 | 6 | - | 6 | - | 5 | 1 | 6 | - |
2013 | PremPrem | Shamrock RoversSHA | 29 | 8 | 29 | - | 29 | 6 | 2 | 8 | - | 1 | 1 | 6 | - |
2012 | PremPrem | Shamrock RoversSHA | 26 | 8 | 26 | - | 26 | 8 | - | 8 | - | - | - | 1 | - |
2011 | PremPrem | Shamrock RoversSHA | 27 | 5 | 27 | - | 27 | 5 | - | 5 | - | 6 | - | 2 | - |
2010 | PremPrem | Sporting FingalFingal | 34 | 8 | 34 | - | 34 | 8 | - | 8 | - | - | - | 1 | - |
2008 | PremPrem | UCDUCD | 26 | 2 | 26 | - | 26 | 2 | - | 2 | - | 4 | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | D1D1 | UCDUCD | 15 | - | 14 | 1 | 15 | - | - | - | - | 1 | 1 | 4 | - |
2009 | D1D1 | UCDUCD | 29 | 7 | 29 | - | 29 | 2 | 5 | 7 | - | - | - | - | 1 |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Champions LeagueChampions League | DundalkDUN | 6 | - | 5 | 1 | 6 | - | - | - | - | 1 | 1 | 2 | - |
2015-2016 | Champions LeagueChampions League | DundalkDUN | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | 1 | - |
2012-2013 | Champions LeagueChampions League | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2011-2012 | Champions LeagueChampions League | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PRESPRES | Shamrock RoversSHA | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2021 | PRESPRES | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2016 | PRESPRES | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | PRESPRES | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2020 | Shamrock RoversSHA | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | |
2019 | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | |
2018 | Shamrock RoversSHA | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | |
2017 | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - | |
2016 | DundalkDUN | 5 | 4 | 5 | - | 5 | 4 | - | 4 | - | 1 | 1 | - | - | |
2015 | DundalkDUN | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | - | 1 | - | - | |
2014 | Shamrock RoversSHA | 3 | - | - | 3 | 3 | - | - | - | - | 3 | - | - | - | |
2014 | Shamrock Rovers BShamrock Rvrs B | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2013 | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 2 | - | - | - | |
2012 | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | 2 | - | - | - | |
2011 | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 3 | 1 | - | - |
2013 | Setanta CupSetanta Cup | Shamrock RoversSHA | 6 | 3 | 6 | - | 6 | 3 | - | 3 | - | 1 | - | 1 | - |
2012 | Setanta CupSetanta Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 2 | - | - | - |
2011 | Setanta CupSetanta Cup | Shamrock RoversSHA | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | 2 | - | 1 | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | UCDUCD | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - |
2021 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | 1 | 1 | - | 2 | 1 |
2020 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | - | 3 | 1 | 4 | - | - | - | - | 1 | 2 | 1 | - |
2019 | FAI CupFAI Cup | Shamrock RoversSHA | 5 | - | 5 | - | 5 | - | - | - | - | - | 1 | 1 | - |
2018 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | 2 | 1 |
2016 | FAI CupFAI Cup | DundalkDUN | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | 1 | - |
2015 | FAI CupFAI Cup | DundalkDUN | 5 | 3 | 4 | 1 | 5 | 3 | - | 3 | - | 1 | 1 | - | - |
2014 | FAI CupFAI Cup | Shamrock RoversSHA | 5 | - | 5 | - | 5 | - | - | - | - | 1 | - | - | - |
2013 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | 1 | 1 | - |
2012 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2011 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 3 | - | - | - |
2010 | FAI CupFAI Cup | Sporting FingalFingal | 5 | 2 | 5 | - | 5 | 1 | 1 | 2 | - | - | - | - | - |
2009 | FAI CupFAI Cup | UCDUCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2008 | FAI CupFAI Cup | UCDUCD | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - |
2020-2021 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
2019-2020 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | 2 | 1 | - |
2018-2019 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017-2018 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2016-2017 | Euro LgEuro Lg | DundalkDUN | 6 | - | 6 | - | 6 | - | - | - | - | - | - | 1 | - |
2011-2012 | Euro LgEuro Lg | Shamrock RoversSHA | 6 | - | 6 | - | 6 | - | - | - | - | 2 | - | - | - |
2010-2011 | Euro LgEuro Lg | Sporting FingalFingal | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LSCLSC | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | LSCLSC | DundalkDUN | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2014 | LSCLSC | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - |
2013 | LSCLSC | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LCLC | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2015 | LCLC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2014 | LCLC | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | 2 | 1 | - |
2013 | LCLC | Shamrock RoversSHA | 4 | - | 2 | 2 | 4 | - | - | - | - | 2 | - | - | - |
2012 | LCLC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2009 | LCLC | UCDUCD | 2 | 1 | 2 | - | 2 | - | 1 | 1 | - | - | - | - | - |
2008 | LCLC | UCDUCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Atlantic Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATCATC | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CLQCLQ | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2022-2023 | CLQCLQ | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | 1 | - | - |
2021-2022 | CLQCLQ | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ECLECL | Shamrock RoversSHA | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | 1 | - |
2021-2022 | ECLECL | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | - | - |