
Ronan Finn
Midfield- Height 185 cm
- Age 35 years, 4 months
- Place of Birth Dublin
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Ronan’s Biography
Ronan started his career at UCD where he won a sports scholarship for the 2005/06 academic year and was a member of the UCD Under 21 team that won the Dr. Tony O'Neill trophy in 2005. He went on to captain the UCD side which won the First Division title in 2009 and was named that years First Division Player of the Year. Having made 60 league appearances for the Students he moved across the city to sign for Liam Buckley at Sporting Fingal where he made 34 league appearances fro the Ravens in 2010 and scored eight league goals.
Following Sporting Fingal's collapse in February 2011 Ronan signed for Shamrock Rovers and he made his debut for the Hoops against Dundalk at Tallaght Stadium on the opening night of the season. He made 33 league appearances in a year that saw the Hoops win the league title and qualify for the group stage of the Europa League. The following year, Ronan was again central to the Hoops' midfield, scoring eight times in 25 league appearances and in 2013 he scored eight times in 29 league outings. His third season as a Hoop also brought cup success with Ronan collecting winner's medals in both the Setanta and EA Cups. In 2014 Ronan scored six times in 28 league appearances before leaving the club in December to sign for the new league champions Dundalk.
In 2015 Ronan played in all 33 of Dundalk's league games, scoring five goals, as Dundalk once more won the Premier Division title. He also appeared in both Champions League ties, as the Lilywhites went out to BATE Borisov, and in the FAI Cup Final, in which they beat Cork City 1-0 after extra-time. The following year brought another league title with Ronan scoring seven times in 29 league appearances. He also played in all 12 European games as Dundalk reached the group stage of the Europa League. The season ended with another FAI Cup final, though this time it ended in defeat to Cork City.
In December 2016 Ronan left Oriel Park to re-sign for Shamrock Rovers on a three-year deal.
Following Sporting Fingal's collapse in February 2011 Ronan signed for Shamrock Rovers and he made his debut for the Hoops against Dundalk at Tallaght Stadium on the opening night of the season. He made 33 league appearances in a year that saw the Hoops win the league title and qualify for the group stage of the Europa League. The following year, Ronan was again central to the Hoops' midfield, scoring eight times in 25 league appearances and in 2013 he scored eight times in 29 league outings. His third season as a Hoop also brought cup success with Ronan collecting winner's medals in both the Setanta and EA Cups. In 2014 Ronan scored six times in 28 league appearances before leaving the club in December to sign for the new league champions Dundalk.
In 2015 Ronan played in all 33 of Dundalk's league games, scoring five goals, as Dundalk once more won the Premier Division title. He also appeared in both Champions League ties, as the Lilywhites went out to BATE Borisov, and in the FAI Cup Final, in which they beat Cork City 1-0 after extra-time. The following year brought another league title with Ronan scoring seven times in 29 league appearances. He also played in all 12 European games as Dundalk reached the group stage of the Europa League. The season ended with another FAI Cup final, though this time it ended in defeat to Cork City.
In December 2016 Ronan left Oriel Park to re-sign for Shamrock Rovers on a three-year deal.
Career Facts
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
League of Ireland Premier Division
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 14 | - | 12 | 2 | 14 | - | - | - | 1 | 9 | 2 | 4 | 1 |
2021 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 25 | 1 | 21 | 4 | 25 | 1 | - | 1 | - | 8 | 1 | 3 | - |
2020 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 17 | 1 | 16 | 1 | 17 | 1 | - | 1 | 4 | 2 | 1 | - | - |
2019 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 30 | 3 | 28 | 2 | 30 | 3 | - | 3 | - | 6 | 1 | 4 | - |
2018 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 33 | 8 | 33 | - | 33 | 8 | - | 8 | - | - | 1 | 5 | - |
2017 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 31 | 6 | 30 | 1 | 31 | 6 | - | 6 | - | 1 | 1 | 6 | - |
2016 | Premier DivisionPremier Division | Dundalk Dundalk | 28 | 7 | 27 | 1 | 28 | 5 | 2 | 7 | - | 1 | 1 | 4 | - |
2015 | Premier DivisionPremier Division | Dundalk Dundalk | 33 | 5 | 33 | - | 33 | 5 | - | 5 | - | - | 1 | 2 | - |
2014 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 28 | 6 | 25 | 3 | 28 | 6 | - | 6 | - | 5 | 1 | 6 | - |
2013 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 29 | 8 | 29 | - | 29 | 6 | 2 | 8 | - | 1 | 1 | 6 | - |
2012 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 26 | 8 | 26 | - | 26 | 8 | - | 8 | - | - | - | 1 | - |
2011 | Premier DivisionPremier Division | Shamrock Rovers Shamrock R | 27 | 5 | 27 | - | 27 | 5 | - | 5 | - | 6 | - | 2 | - |
2010 | Premier DivisionPremier Division | Sporting Fingal Fingal | 34 | 8 | 34 | - | 34 | 8 | - | 8 | - | - | - | 1 | - |
2008 | Premier DivisionPremier Division | UCD UCD | 26 | 2 | 26 | - | 26 | 2 | - | 2 | - | 4 | - | - | - |
League of Ireland First Division
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | First DivisionFirst Division | UCD UCD | 29 | 7 | 29 | - | 29 | 2 | 5 | 7 | - | - | - | - | 1 |
UEFA Champions League
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | PlayoffPlayoff | Dundalk Dundalk | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
2016-2017 | Q3Q3 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - |
2016-2017 | Q2Q2 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
2015-2016 | Q2Q2 | Dundalk Dundalk | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | 1 | - |
2012-2013 | Q2Q2 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2011-2012 | Q3Q3 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2011-2012 | Q2Q2 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Presidents Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2022 Pres Cup2022 Pres Cup | Shamrock Rovers Shamrock R | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2021 | 2021 Pres Cup2021 Pres Cup | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2016 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Friendly
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DomesticDomestic | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | DomesticDomestic | Shamrock Rovers Shamrock R | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2019 | DomesticDomestic | Shamrock Rovers Shamrock R | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2018 | DomesticDomestic | Shamrock Rovers Shamrock R | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - |
2017 | DomesticDomestic | Shamrock Rovers Shamrock R | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
2016 | DomesticDomestic | Dundalk Dundalk | 5 | 4 | 5 | - | 5 | 4 | - | 4 | - | 1 | 1 | - | - |
2015 | DomesticDomestic | Dundalk Dundalk | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | - | 1 | - | - |
2014 | DomesticDomestic | Shamrock Rovers Shamrock R | 3 | - | - | 3 | 3 | - | - | - | - | 3 | - | - | - |
2014 | DomesticDomestic | Shamrock Rovers B Shamrock Rvrs B | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | DomesticDomestic | Shamrock Rovers Shamrock R | 2 | - | 1 | 1 | 2 | - | - | - | - | 2 | - | - | - |
2012 | DomesticDomestic | Shamrock Rovers Shamrock R | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | 2 | - | - | - |
2011 | DomesticDomestic | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Setanta Sports Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SFSF | Shamrock Rovers Shamrock R | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - |
2014 | QFQF | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2013 | FinalFinal | Shamrock Rovers Shamrock R | 1 | 2 | 1 | - | 1 | 2 | - | 2 | - | - | - | - | - |
2013 | SFSF | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2013 | QFQF | Shamrock Rovers Shamrock R | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - |
2013 | R1R1 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2012 | SFSF | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2012 | QFQF | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2011 | FinalFinal | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2011 | SFSF | Shamrock Rovers Shamrock R | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2011 | QFQF | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
FAI Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | 2 | 1 |
2021 | R1R1 | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2020 | FinalFinal | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2020 | SFSF | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - |
2020 | QFQF | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2019 | FinalFinal | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2019 | Semi FinalSemi Final | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - |
2019 | QFQF | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2019 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2019 | R1R1 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | R1R1 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | SFSF | Shamrock Rovers Shamrock R | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2017 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 |
2017 | R1R1 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2016 | SFSF | Dundalk Dundalk | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2016 | R2R2 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | SFSF | Dundalk Dundalk | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - |
2015 | QFQF | Dundalk Dundalk | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2015 | R3R3 | Dundalk Dundalk | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | R2R2 | Dundalk Dundalk | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2014 | SFSF | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2014 | QFQF | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2014 | R3R3 | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2014 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | SFSF | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | QFQF | Shamrock Rovers Shamrock R | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 1 | 1 | - |
2013 | R3R3 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | QFQF | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | R3R3 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | R2R2 | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | QFQF | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | R4R4 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2011 | R3R3 | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2010 | QFQF | Sporting Fingal Fingal | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | R4R4 | Sporting Fingal Fingal | 3 | 2 | 3 | - | 3 | 1 | 1 | 2 | - | - | - | - | - |
2010 | R3R3 | Sporting Fingal Fingal | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2009 | R3R3 | UCD UCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2008 | R3R3 | UCD UCD | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Europa League
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | QR3QR3 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - |
2020-2021 | QR2QR2 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020-2021 | QR1QR1 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2019-2020 | QR2QR2 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2019-2020 | QR1QR1 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - |
2018-2019 | QR1QR1 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017-2018 | QR2QR2 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017-2018 | QR1QR1 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016-2017 | Grp DGrp D | Dundalk Dundalk | 6 | - | 6 | - | 6 | - | - | - | - | - | - | 1 | - |
2011-2012 | Grp AGrp A | Shamrock Rovers Shamrock R | 4 | - | 4 | - | 4 | - | - | - | - | 2 | - | - | - |
2011-2012 | PlayoffPlayoff | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2010-2011 | QR2QR2 | Sporting Fingal Fingal | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | R4R4 | Dundalk Dundalk | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | R4R4 | Dundalk Dundalk | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2014 | R4R4 | Shamrock Rovers Shamrock R | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - |
2013 | FinalFinal | Shamrock Rovers Shamrock R | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2013 | R4R4 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | FinalFinal | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | SFSF | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | SFSF | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2014 | FinalFinal | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2014 | SFSF | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | QFQF | Shamrock Rovers Shamrock R | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 1 | - |
2014 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2013 | FinalFinal | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | SFSF | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | QFQF | Shamrock Rovers Shamrock R | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2013 | R2R2 | Shamrock Rovers Shamrock R | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2012 | FinalFinal | Shamrock Rovers Shamrock R | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | SFSF | Shamrock Rovers Shamrock R | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2009 | SFSF | UCD UCD | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - |
2009 | QFQF | UCD UCD | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | QFQF | UCD UCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Atlantic Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | GrpGrp | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
UEFA Champions League Qualifiers
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | QR2QR2 | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2022-2023 | QR1QR1 | Shamrock Rovers Shamrock R | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 1 | - | - |
2021-2022 | 1st Q Rd1st Q Rd | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
Europa Conference League
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | POPO | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2021-2022 | 3QR3QR | Shamrock Rovers Shamrock R | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |