Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PremPrem | St. Patrick's AthleticPAT | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2021 | PremPrem | Derry CityDER | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
2021 | PremPrem | Finn HarpsFIN | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
2019 | PremPrem | Cork CityCOR | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | PremPrem | WaterfordWAT | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | D1D1 | WaterfordWAT | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2022 | D1D1 | Cobh RamblersCOB | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | D1D1 | WaterfordWAT | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Athlone TownATH | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - | |
2023 | Cork CityCOR | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2023 | ShelbourneSHE | - | 5 | - | - | - | 4 | 1 | 5 | - | - | - | - | - | |
2023 | St. Patrick's AthleticPAT | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - | |
2023 | WiganWIG | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2022 | Fairview RangersFairview | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2021 | Athlone Town WFCATH W | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - | |
2021 | Drogheda UnitedDRO | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2021 | WexfordWEX | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2020 | Athlone TownATH | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2020 | Ballinamallard UnitedB'mallard | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2020 | Celtic WCEL | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - | |
2020 | Cobh RamblersCOB | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2020 | DundalkDUN | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - | |
2020 | Galway UnitedGAL | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2020 | Lucan UnitedLUCAN | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2020 | ShelbourneSHE | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2020 | St. Patrick's AthleticPAT | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - | |
2020 | WaterfordWAT | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2019 | Birkirkara WBIR | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - | |
2019 | Cork CityCOR | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2019 | Czech Republic Women U16Czech Rep WU16 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2019 | Denmark U19DEN | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2019 | St. Patrick's AthleticPAT | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2019 | Ukraine U16Ukraine U16 | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - | |
2019 | WaterfordWAT | - | 8 | - | - | - | 8 | - | 8 | - | - | - | - | - | |
2018 | WaterfordWAT | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2017 | Czech Republic U19CZE | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2015 | Drogheda UnitedDRO | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FAI CupFAI Cup | Killester DonnycarneyKILD | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2022 | FAI CupFAI Cup | Lucan UnitedLUCAN | - | 3 | - | - | - | 2 | 1 | 3 | - | - | - | - | - |
2021 | FAI CupFAI Cup | AthenryAthenry | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | FAI CupFAI Cup | Fairview RangersFairview | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | FAI CupFAI Cup | Finn HarpsFIN | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Euro LgEuro Lg | Shkupi 1927SHK | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | 1 |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | LSCLSC | ClonmullionClonmullion | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2022-2023 | LSCLSC | Crumlin UnitedCRUM | - | 6 | - | - | - | 6 | - | 6 | - | - | - | - | - |
2022-2023 | LSCLSC | Dynamo DublinDynamo Dublin | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2022-2023 | LSCLSC | Evergreen FCEvergreen | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - |
2022-2023 | LSCLSC | Gorey RangersGOR | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - |
2022-2023 | LSCLSC | Hardwicke FCHardwicke | - | 6 | - | - | - | 6 | - | 6 | - | - | - | - | - |
2022-2023 | LSCLSC | Killester DonnycarneyKILD | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2022-2023 | LSCLSC | New Oak BoysNew Oak | - | 8 | - | - | - | 8 | - | 8 | - | - | - | - | - |
2022-2023 | LSCLSC | Oliver Bond CelticOliver Bond Celtic | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2022-2023 | LSCLSC | Sheriff YCSheriff YC | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - |
2022-2023 | LSCLSC | St Peter'sSt Peter's | - | 8 | - | - | - | 8 | - | 8 | - | - | - | - | - |
2022-2023 | LSCLSC | Trim CelticTrim Celtic | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - |
2022-2023 | LSCLSC | Usher CelticUsher Celtic | - | 12 | - | - | - | 12 | - | 12 | - | - | - | - | - |
2020 | LSCLSC | Ayrfield UnitedAYR | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | LSCLSC | ClontarfClontarf | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | LSCLSC | Crettyard UtdCrettyard Utd | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | LSCLSC | Evergreen FCEvergreen | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2020 | LSCLSC | Moyne RangersMoyne Rangers | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2020 | LSCLSC | New Oak BoysNew Oak | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | LSCLSC | VECVEC | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | LSCLSC | Willow Park (CCFL)Willow Park (CCFL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | LSCLSC | Ashford RoversAshford Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | LSCLSC | Hanover HarpsHanover Harps | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019 | LSCLSC | Killester DonnycarneyKILD | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019 | LSCLSC | Monksland UnitedMonksland United | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019 | LSCLSC | Sacred Heart Firhouse CloverSacred Heart Firhouse Clover | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - |
2019 | LSCLSC | Sheriff YCSheriff YC | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Munster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MSCMSC | Carrigaline UnitedCAR | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019 | MSCMSC | Carrigaline UnitedCAR | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
Women's National League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WNLWNL | Sligo Rovers WFCSLI W | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2021 | WNLWNL | Bohemians WFCBOH W | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2018 | WNLWNL | DLR WavesDLR W | - | - | - | - | - | - | - | - | - | - | - | - | - |
MU19 Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U19 CupU19 Cup | Kerry U19KERRY U19 | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2021 | U19 CupU19 Cup | Treaty United U19TRY U19 | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
Women's FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WFAI CupWFAI Cup | Finglas United (W)Finglas Utd (W) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | WFAI CupWFAI Cup | Sligo Rovers WFCSLI W | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | WFAI CupWFAI Cup | Treaty United WFCTRE W | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | WFAI CupWFAI Cup | Wilton UnitedWIL | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
Irish Premiership
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | NIFLNIFL | Dungannon SwiftsDUN | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
FAI Junior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Junior CupJunior Cup | Abbey RoversAbbey Rovers | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Adare UnitedAdare United | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Aisling AnnacottyANA | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | ArlingtonArlington | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Arthur Griffith ParkArthur Griffith Park | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | AthenryAthenry | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Avenue UnitedAvenue United | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | BalbrigganBalbriggan | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | BallinahownBallinahown | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | BallymahonBallymahon | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Beech ParkBeech Park | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Bellurgan UnitedBellurgan United | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Bridge RoversBridge Rovers | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Bush CelticBush Celtic | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | CarndonaghCarndonagh | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Carrick United AFCCARR | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Carrigaline United (Seconds)Carrigaline United (Seconds) | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Carrig CelticCarrig Celtic | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | CastleislandCastleisland | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Castlerea CelticCastlerea Celtic | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Cherry Orchard (Saturday)Cherry Orchard (Saturday) | - | 9 | - | - | - | 9 | - | 9 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | ColgaColga | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | College Corinthians BCollege Corinthians B | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Columbas RoversColumbas Rovers | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | CoolraineCoolraine | - | 6 | - | - | - | 6 | - | 6 | - | - | - | - | 1 |
2019-2020 | Junior CupJunior Cup | Coonagh UnitedCoonagh United | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Corach RamblersCorach Ramblers | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Courtown HibsCourtown Hibs | - | 7 | - | - | - | 7 | - | 7 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Cranford UnitedCranford | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Crettyard UtdCrettyard Utd | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | 2 |
2019-2020 | Junior CupJunior Cup | Curracloe UnitedCurracloe United | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Dolmen CelticDolmen Celtic | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Doolan's CowDoolan's Cow | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Drumcondra (Saturday)Drumcondra (Saturday) | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Dublin CelticDublin Celtic | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Dungarvan UnitedDungarvan | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Dunmanway TownDunmanway Town | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Dunshaughlin YouthsDunshaughlin Youths | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Dynamo DublinDynamo Dublin | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Ennis TownEnnis Town | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | FerrybankFerrybank | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Finglas UnitedFinglas | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | FreebootersFreebooters | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | GardaGARD | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | GeraldinesGeraldines | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Glenthorn CelticGlenthorn Celtic | - | 7 | - | - | - | 7 | - | 7 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Gorey RangersGOR | - | 8 | - | - | - | 8 | - | 8 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Granagh UnitedGranagh United | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Greencastle FCGreencastle | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Greystones United (Saturday)Greystones United (Saturday) | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | InnishvillaInnishvilla | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Kildrum TigersKDT | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | KilleshinKilleshin | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Kilmore CelticKilmore Celtic | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Kiltimagh Knock UnitedKiltimagh Knock United | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Liffey Wanderers (Saturday)Liffey Wanderers (Saturday) | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | LiffordLifford | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Lorcan CelticLorcan Celtic | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Lucan United (Saturday)Lucan United (Saturday) | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Merville UnitedMerville United | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Mervue UnitedMervue Utd | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | MontpelierMontpelier | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Moyne RangersMoyne Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Newbridge HotspursNewbridge Hotspurs | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Newcastle West TownNewcastle West Town | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | NewparkNewpark | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Newport TownNewport Town | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Northside LegacyNorthside Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | OldburyOldbury | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Oliver Bond CelticOliver Bond Celtic | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Park CelticPark Celtic | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Phoenix Phoenix | - | 10 | - | - | - | 10 | - | 10 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Railway UnionRailway Union | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | RathkealeRathkeale | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | RearcrossRearcross | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Regional UnitedRegional Utd | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Rosslare RangersRosslare Rangers | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Salthill DevonSalthill Devon | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Shannon OlympicShannon Olympic | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Skerries Town (Saturday)Skerries Town (Saturday) | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Southend United (Waterford)Southend United (Waterford) | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2019-2020 | Junior CupJunior Cup | Star RoversStar Rovers | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | St John Bosco St John Bosco | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | St John Bosco (Saturday)St John Bosco (Saturday) | - | 11 | - | - | - | 11 | - | 11 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | St John Boscos (Cork)St John Boscos (Cork) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | St Kevin's Boys (Saturday)St Kevin's Boys (Saturday) | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | St Mary's (Seconds)St Mary's (Seconds) | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | St Paul's ArtaneSt Paul's Artane | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2019-2020 | Junior CupJunior Cup | Tallaght UnitedTallaght United | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
2019-2020 | Junior CupJunior Cup | Trim CelticTrim Celtic | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | UCC UnitedUCC United | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Valeview ShankillValeview Shankill | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Vale WanderersVale Wanderers | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | VECVEC | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Verona (Saturday)Verona (Saturday) | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | VillaVIL | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Wexford BohsWexford Bohs | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Willow Park (CCFL)Willow Park (CCFL) | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | WoodhazelWoodhazel | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Junior CupJunior Cup | Yellowstone CelticYellowstone Celtic | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
MU17 Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U17 CupU17 Cup | Klub Kildare U17KIL U17 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2021 | U17 CupU17 Cup | Treaty United U17TRE U17 | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
UEFA Youth League (U19)
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | AZ Alkmaar U19AZ | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - |
MU15 League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | LOI15LOI15 | Klub Kildare U15KIL U15 | - | 6 | - | - | - | 6 | - | 6 | - | - | - | - | - |
2023 | LOI15LOI15 | Treaty United U15Treaty U15 | - | 11 | - | - | - | 11 | - | 11 | - | - | - | - | - |
2022 | LOI15LOI15 | Treaty United U15Treaty U15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | LOI15LOI15 | Klub Kildare U15KIL U15 | - | 14 | - | - | - | 14 | - | 14 | - | - | - | - | - |
2021 | LOI15LOI15 | Treaty United U15Treaty U15 | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2020 | LOI15LOI15 | Klub KildareKlub Kildare | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
UEFA European Under-21 Championships qualification
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U21 Euro QualU21 Euro Qual | Israel U21None | - | - | - | - | - | - | - | - | - | - | - | - | - |
MU17 League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | LOI17LOI17 | Klub Kildare U17KIL U17 | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
2022 | LOI17LOI17 | Treaty United U17TRE U17 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
