WU17 League - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024 WU17 Phase 1 Group C | 1 | 12 | 41 | 8 | 31 |
2024 WU17 Phase 2 Tier One | 1 | 13 | 38 | 23 | 29 |
2023 WU17 Phase 1 Group D | 1 | 8 | 21 | 5 | 20 |
2023 WU17 Phase 2 Tier 1 | 7 | 14 | 19 | 31 | 13 |
2022 U17 WNL Group A | 7 | 8 | 8 | 20 | 8 |
2022 WNL U17 Tier 2 | 4 | 16 | 43 | 30 | 31 |
2021 U17 WNL Group C | 5 | 8 | 4 | 39 | 0 |
2021 U17 WNL Shield Group B | 4 | 5 | 7 | 14 | 2 |
Under 17 WNL Cup - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2023 WU17 Cup Group D | 2 | 3 | 8 | 8 | 4 |
2022 U17 WNL Cup Group B | 3 | 3 | 9 | 6 | 4 |
WU17 Cup - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2021 U17 WNL Cup First Round | 8 | 1 | 0 | 4 | 0 |