WU17 League - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024 WU17 Phase 1 Group A | 2 | 12 | 40 | 9 | 29 |
2024 WU17 Phase 2 Tier One | 5 | 13 | 28 | 34 | 17 |
2023 WU17 Phase 1 Group A | 1 | 8 | 20 | 4 | 17 |
2023 WU17 Phase 2 Tier 1 | 6 | 14 | 18 | 22 | 14 |
2022 WNL U17 Tier 2 | 3 | 16 | 40 | 22 | 32 |
2022 U17 WNL Group B | 5 | 7 | 11 | 15 | 7 |
2020 U17 WNL Group 2 | 3 | 5 | 13 | 9 | 4 |
2021 U17 WNL Shield Group B | 2 | 5 | 9 | 12 | 5 |
2021 U17 WNL Group A | 6 | 10 | 11 | 51 | 5 |
2019 U17 WNL Group 2 | 4 | 10 | 13 | 11 | 13 |
Under 17 WNL Cup - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2023 WU17 Cup Group A | 2 | 2 | 8 | 5 | 3 |
2022 U17 WNL Cup Group C | 2 | 3 | 9 | 6 | 6 |
WU17 Cup - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2021 U17 WNL Cup First Round | 7 | 1 | 1 | 3 | 0 |