UEFA Champions League - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024/25 UEFA Champions League League Phase | 9 | 6 | 18 | 9 | 12 |
2023/24 UEFA Champions League Group F | 1 | 6 | 7 | 4 | 11 |
2020/21 UEFA Champions League Group F | 1 | 1 | 2 | 0 | 3 |
2019/20 UEFA Champions League Group F | 3 | 5 | 6 | 7 | 7 |
2018/19 UEFA Champions League Group A | 2 | 3 | 3 | 2 | 6 |
2017/18 UEFA Champions League Group H | 3 | 6 | 7 | 13 | 2 |
Bundesliga - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024/2025 Bundesliga | 10 | 14 | 25 | 21 | 22 |
2023/2024 Bundesliga | 5 | 34 | 68 | 43 | 63 |
2019/2020 Bundesliga | 1 | 1 | 0 | 1 | 0 |