Bodo/Glimt 2023 Record
Matches | Wins | Draws | Losses | |
---|---|---|---|---|
Home | 5 | 4 | 0 | 1 |
Away | 5 | 3 | 1 | 1 |
Total | 10 | 7 | 1 | 2 |
Bodo/Glimt 2023 Record - Europa League
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
EL League | Sep 25 | FC PortoPorto | Unknown | 3 - 2 | None |
EL League | Oct 03 | Union St. GilloiseUnion SG | Unknown | 0 - 0 | None |
EL League | Oct 23 | SC BragaBraga | Unknown | 2 - 1 | None |
EL League | Nov 07 | QarabagQarabag | Unknown | 1 - 2 | None |
EL League | Nov 28 | Manchester UnitedMan Utd | Old Trafford | - | None |
EL League | Dec 12 | BesiktasBesiktas | Unknown | - | None |
Bodo/Glimt 2023 Record - UEFA Champions League Qualifiers
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
CL QR2 | Jul 23 | Rīgas FSRiga FC | Unknown | 4 - 0 | None |
CL QR2 | Jul 31 | Rīgas FSRiga FC | Unknown | 3 - 1 | None |
CL QR3 | Aug 07 | Jagiellonia BialystokJagiellonia | Unknown | 1 - 0 | None |
CL QR3 | Aug 13 | Jagiellonia BialystokJagiellonia | Unknown | 4 - 1 | None |
CL PO | Aug 20 | FK Crvena ZvezdaCrvena Zvezda | Unknown | 2 - 1 | None |
CL PO | Aug 28 | FK Crvena ZvezdaCrvena Zvezda | Unknown | 0 - 2 | None |