FC Midtjylland 2023 Record
Matches | Wins | Draws | Losses | |
---|---|---|---|---|
Home | 5 | 3 | 2 | 0 |
Away | 5 | 2 | 1 | 2 |
Total | 10 | 5 | 3 | 2 |
FC Midtjylland 2023 Record - Europa League
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
EL League | Sep 25 | 1899 HoffenheimHoffenheim | MCH Arena | 1 - 1 | None |
EL League | Oct 03 | Maccabi Tel AvivMaccabi | No Ground | 2 - 0 | None |
EL League | Oct 24 | Union St. GilloiseUnion SG | MCH Arena | 1 - 0 | None |
EL League | Nov 07 | FCSBFCSB | Unknown | 0 - 2 | None |
EL League | Nov 28 | Eintracht FrankfurtEintracht Frankfurt | MCH Arena | - | None |
EL League | Dec 12 | FC PortoPorto | Estadio do Dragao | - | None |
FC Midtjylland 2023 Record - UEFA Champions League Qualifiers
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
CL QR2 | Jul 23 | UE Santa ColomaSutjeska | Unknown | 3 - 0 | None |
CL QR2 | Jul 31 | UE Santa ColomaSutjeska | MCH Arena | 1 - 0 | None |
CL QR3 | Aug 06 | Ferencvarosi TCFerencvarosi | MCH Arena | 2 - 0 | None |
CL QR3 | Aug 13 | Ferencvarosi TCFerencvarosi | Groupama Aréna | 1 - 1 | None |
CL PO | Aug 21 | Slovan BratislavaSLOBrat | MCH Arena | 1 - 1 | None |
CL PO | Aug 28 | Slovan BratislavaSLOBrat | No Ground | 2 - 3 | None |