Rangers 2023 Record
Matches | Wins | Draws | Losses | |
---|---|---|---|---|
Home | 4 | 1 | 0 | 3 |
Away | 3 | 1 | 2 | 0 |
Total | 7 | 2 | 2 | 3 |
Rangers 2023 Record - Europa League
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
EL R16 | Mar 07 | Benfica WSCBenfica | Unknown | 2 - 2 | None |
EL R16 | Mar 14 | Benfica WSCBenfica | Ibrox | 0 - 1 | None |
EL League | Sep 26 | Malmo FFMalmo FF | Swedbank Stadion | 2 - 0 | None |
EL League | Oct 03 | Olympique LyonnaisLyonnais | Ibrox | 1 - 4 | None |
EL League | Oct 24 | FCSBFCSB | Ibrox | 4 - 0 | None |
EL League | Nov 07 | OlympiacosOlympiacos | Unknown | - | None |
EL League | Nov 28 | OGC NiceNice | Tolka Park | - | None |
EL League | Dec 12 | TottenhamSpurs | Ibrox | - | None |
Rangers 2023 Record - UEFA Champions League Qualifiers
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
CL QR3 | Aug 06 | Dynamo KyivDYN | Lobanovsky Dynamo Stadium | 1 - 1 | None |
CL QR3 | Aug 13 | Dynamo KyivDYN | Ibrox | 0 - 2 | None |