Liverpool 2023 Record
Matches | Wins | Draws | Losses | |
---|---|---|---|---|
Home | 27 | 22 | 2 | 3 |
Away | 25 | 16 | 6 | 3 |
Total | 52 | 38 | 8 | 6 |
Liverpool 2023 Record - UEFA Champions League
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
UCL League | Sep 17 | AC MilanMilan | San Siro | 3 - 1 | None |
UCL League | Oct 02 | BolognaBologna | Anfield | 2 - 0 | None |
UCL League | Oct 23 | RB LeipzigLeipzig | Red Bull Arena (Leipzig) | 1 - 0 | None |
UCL League | Nov 05 | Bayer LeverkusenLeverkusen | Anfield | 4 - 0 | None |
UCL League | Nov 27 | Real MadridReal Madrid | Anfield | 2 - 0 | None |
UCL League | Dec 10 | GironaGirona | Unknown | 1 - 0 | None |
Liverpool 2023 Record - Europa League
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
EL R16 | Mar 07 | Sparta PrahaSparta Praha | Tolka Park | 5 - 1 | None |
EL R16 | Mar 14 | Sparta PrahaSparta Praha | Anfield | 6 - 1 | None |
EL QF | Apr 11 | AtalantaAtalanta | Anfield | 0 - 3 | None |
EL QF | Apr 18 | AtalantaAtalanta | Unknown | 1 - 0 | None |
Liverpool 2023 Record - Premier League
Liverpool 2023 Record - EFL Cup
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
EFL Cup SF | Jan 10 | FulhamFulham | Anfield | 2 - 1 | None |
EFL Cup SF | Jan 24 | FulhamFulham | Craven Cottage | 1 - 1 | None |
EFL Cup Final | Feb 25 | ChelseaChelsea | Stamford Bridge | 1 - 0 | None |
EFL Cup R3 | Sep 25 | West Ham UnitedWest Ham | Anfield | 5 - 1 | None |
Liverpool 2023 Record - FA Cup
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
FA Cup R3 | Jan 07 | ArsenalArsenal | The Emirates Stadium | 2 - 0 | None |
FA Cup R4 | Jan 28 | NorwichNorwich | Anfield | 5 - 2 | None |
FA Cup R5 | Feb 28 | SouthamptonSouthampton | Anfield | 3 - 0 | None |
FA Cup QF | Mar 17 | Manchester UnitedMan Utd | Old Trafford | 3 - 4 | None |