Tottenham 2023 Record
Matches | Wins | Draws | Losses | |
---|---|---|---|---|
Home | 23 | 13 | 2 | 8 |
Away | 21 | 7 | 5 | 9 |
Total | 44 | 20 | 7 | 17 |
Tottenham 2023 Record - Europa League
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
EL League | Sep 26 | QarabagQarabag | Tottenham Hotspur Stadium | 3 - 0 | None |
EL League | Oct 03 | Ferencvarosi TCFerencvarosi | Groupama Aréna | 2 - 1 | None |
EL League | Oct 24 | AZ AlkmaarAZ Alkmaar | Tottenham Hotspur Stadium | 1 - 0 | None |
EL League | Nov 07 | GalatasarayGalatasaray | Turk Telekom Stadyumu | 2 - 3 | None |
EL League | Nov 28 | AS RomaRoma | Tottenham Hotspur Stadium | 2 - 2 | None |
EL League | Dec 12 | RangersRangers | Ibrox | 1 - 1 | None |
Tottenham 2023 Record - Premier League
Tottenham 2023 Record - EFL Cup
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
EFL Cup R3 | Sep 18 | CoventryCoventry | The Coventry Building Society Arena | 2 - 1 | None |
Tottenham 2023 Record - FA Cup
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
FA Cup R3 | Jan 05 | BurnleyBurnley | Tottenham Hotspur Stadium | 1 - 0 | None |
FA Cup R4 | Jan 26 | Manchester CityMan City | Tottenham Hotspur Stadium | 0 - 1 | None |