Türkiye 2023 Record
Matches | Wins | Draws | Losses | |
---|---|---|---|---|
Home | 4 | 3 | 0 | 1 |
Away | 5 | 3 | 1 | 1 |
Total | 9 | 6 | 1 | 2 |
Türkiye 2023 Record - European Championships
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
Euro 2024 Grp F | Jun 18 | GeorgiaGeorgia | Unknown | 3 - 1 | None |
Euro 2024 Grp F | Jun 22 | PortugalPortugal | Unknown | 0 - 3 | None |
Euro 2024 Grp F | Jun 26 | CzechiaCzechia | Generali Arena (CZH) | 2 - 1 | None |
Euro 2024 R16 | Jul 02 | AustriaAustria | Unknown | 2 - 1 | None |
Euro 2024 QF | Jul 06 | NetherlandsN'lands | Amsterdam Arena | 1 - 2 | None |
Türkiye 2023 Record - UEFA Nations League
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
NL B Grp 4 | Sep 06 | WalesWales | No Ground | 0 - 0 | None |
NL B Grp 4 | Sep 09 | IcelandIceland | Unknown | 3 - 1 | None |
NL B Grp 4 | Oct 11 | MontenegroMontenegro | Unknown | 1 - 0 | None |
NL B Grp 4 | Oct 14 | IcelandIceland | Unknown | 4 - 2 | None |
NL B Grp 4 | Nov 16 | WalesWales | Unknown | - | None |
NL B Grp 4 | Nov 19 | MontenegroMontenegro | Unknown | - | None |