Bayern Munich Fixtures - UEFA Champions League
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
UCL League | Jan 29 | Slovan BratislavaSLOBrat | Allianz Arena | - | None |
UCL League | Jan 22 | FeyenoordFeyenoord | Unknown | - | None |
UCL Grp E | Sep 14 | BarcelonaBarcelona | Camp Nou | - | |
UCL Grp E | Oct 02 | AjaxAjax | Allianz Arena | - | |
UCL R16 | Mar 14 | BesiktasBesiktas | Unknown | - |
Bayern Munich Fixtures - FIFA Club World Cup
Comp | Date | Against | Venue | Score | Att |
---|---|---|---|---|---|
CWC SF | Feb 08 | Al Ahly (Cairo)Al Ahly | Unknown | - |