Career Detailed
Mateus Espanha Fernandes Record - Premier League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Premier League | 22 Dec 2024 | Fulham | 0 - 0 | Southampton | None | |
Premier League | 15 Dec 2024 | Southampton | 0 - 5 | Tottenham | None | |
Premier League | 7 Dec 2024 | Aston Villa | 1 - 0 | Southampton | None | |
Premier League | 4 Dec 2024 | Southampton | 1 - 5 | Chelsea | None | |
Premier League | 29 Nov 2024 | Brighton & Hove Albion | 1 - 1 | Southampton | None | |
Premier League | 24 Nov 2024 | Southampton | 2 - 3 | Liverpool | None | |
Premier League | 9 Nov 2024 | Wolverhampton Wanderers | 2 - 0 | Southampton | None | |
Premier League | 2 Nov 2024 | Southampton | 1 - 0 | Everton | None | |
Premier League | 26 Oct 2024 | Manchester City | 1 - 0 | Southampton | None | |
Premier League | 19 Oct 2024 | Southampton | 2 - 3 | Leicester | None | |
Premier League | 5 Oct 2024 | Arsenal | 3 - 1 | Southampton | None | |
Premier League | 30 Sep 2024 | Bournemouth | 3 - 1 | Southampton | None | |
Premier League | 21 Sep 2024 | Southampton | 1 - 1 | Ipswich Town | None | |
Premier League | 14 Sep 2024 | Southampton | 0 - 3 | Manchester United | None | |
Premier League | 31 Aug 2024 | Brentford | 3 - 1 | Southampton | None | |
Premier League | 24 Aug 2024 | Southampton | 0 - 1 | Nottingham Forest | None |
Mateus Espanha Fernandes Record - EFL Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFL Cup R3 | 17 Sep 2024 | Everton | 1 - 1 | Southampton | None |