Career Detailed
Joshua King Record - Premier League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Premier League | 22 Dec 2024 | Fulham | 0 - 0 | Southampton | None | |
Premier League | 14 Dec 2024 | Liverpool | 2 - 2 | Fulham | None | |
Premier League | 8 Dec 2024 | Fulham | 1 - 1 | Arsenal | None | |
Premier League | 1 Dec 2024 | Tottenham | 1 - 1 | Fulham | None | |
Premier League | 23 Nov 2024 | Fulham | 1 - 4 | Wolverhampton Wanderers | None | |
Premier League | 26 Oct 2024 | Everton | 1 - 1 | Fulham | None | |
Premier League | 19 Oct 2024 | Fulham | 1 - 3 | Aston Villa | None | |
Premier League | 16 Aug 2024 | Manchester United | 1 - 0 | Fulham | None |
Joshua King Record - EFL Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFL Cup R3 | 17 Sep 2024 | Preston | 1 - 1 | Fulham | None |