Career Detailed
Kōji Miyoshi Record - Bundesliga
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Bundesliga | 14 Dec 2024 | FC Union Berlin | 1 - 1 | VfL Bochum | None | |
Bundesliga | 7 Dec 2024 | VfL Bochum | 0 - 1 | Werder Bremen | None | |
Bundesliga | 30 Nov 2024 | FC Augsburg | 1 - 0 | VfL Bochum | None | |
Bundesliga | 23 Nov 2024 | VfB Stuttgart | 2 - 0 | VfL Bochum | None | |
Bundesliga | 9 Nov 2024 | VfL Bochum | 1 - 1 | Bayer Leverkusen | None | |
Bundesliga | 27 Oct 2024 | VfL Bochum | 0 - 5 | Bayern Munich | None | |
Bundesliga | 19 Oct 2024 | 1899 Hoffenheim | 3 - 1 | VfL Bochum | None | |
Bundesliga | 5 Oct 2024 | VfL Bochum | 1 - 3 | VfL Wolfsburg | None | |
Bundesliga | 27 Sep 2024 | Borussia Dortmund | 4 - 2 | VfL Bochum | None | |
Bundesliga | 14 Sep 2024 | SC Freiburg | 2 - 1 | VfL Bochum | None |
Kōji Miyoshi Record - EFL League One
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFL L1 | 24 Aug 2024 | Leyton Orient | 1 - 2 | Birmingham City | None | |
EFL L1 | 17 Aug 2024 | Wycombe Wanderers | 2 - 3 | Birmingham City | None | |
EFL L1 | 10 Aug 2024 | Birmingham City | 1 - 1 | Reading | None |