Career Detailed
Danielle Steer Record - Women's National League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
2023 W Prem | 12 Oct 2024 | Peamount United | 0 - 1 | Treaty United WFC | None | |
2023 W Prem | 5 Oct 2024 | Treaty United WFC | 1 - 0 | Galway United Women | None | |
2023 W Prem | 14 Sep 2024 | Treaty United WFC | 0 - 3 | Athlone Town WFC | None | |
2023 W Prem | 7 Sep 2024 | Shelbourne W | 4 - 2 | Treaty United WFC | None | |
2023 W Prem | 4 Sep 2024 | Galway United Women | 4 - 1 | Treaty United WFC | None | |
2023 W Prem | 31 Aug 2024 | Treaty United WFC | 3 - 0 | Cork City FC Women | None | |
2023 W Prem | 18 Aug 2024 | Sligo Rovers WFC | 1 - 2 | Treaty United WFC | None | |
2023 W Prem | 10 Aug 2024 | Treaty United WFC | 0 - 1 | Bohemians WFC | None | |
2023 W Prem | 27 Jul 2024 | Treaty United WFC | 1 - 2 | Wexford FC Women | None | |
2023 W Prem | 13 Jul 2024 | DLR Waves | 0 - 2 | Treaty United WFC | None | |
2023 W Prem | 6 Jul 2024 | Treaty United WFC | 1 - 3 | Shamrock Rovers WFC | None |
Danielle Steer Record - Women's FAI Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
WFAI Cup QF | 24 Aug 2024 | Treaty United WFC | 1 - 2 | Athlone Town WFC | None | |
WFAI Cup First Rd | 3 Aug 2024 | Treaty United WFC | 9 - 0 | Ferns United WFC | None |