Career Detailed
Kerryanne Brown Record - Women's National League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
2023 W Prem | 7 Sep 2024 | Athlone Town WFC | 4 - 0 | Cork City FC Women | None | |
2023 W Prem | 17 Aug 2024 | Shelbourne W | 1 - 2 | Athlone Town WFC | None | |
2023 W Prem | 10 Aug 2024 | Athlone Town WFC | 5 - 1 | Sligo Rovers WFC | None | |
2023 W Prem | 27 Jul 2024 | Peamount United | 2 - 1 | Athlone Town WFC | None | |
2023 W Prem | 29 Jun 2024 | Shamrock Rovers WFC | 1 - 2 | Athlone Town WFC | None | |
2023 W Prem | 15 Jun 2024 | Athlone Town WFC | 1 - 0 | Treaty United WFC | None | |
2023 W Prem | 8 Jun 2024 | Cork City FC Women | 0 - 1 | Athlone Town WFC | None | |
2023 W Prem | 25 May 2024 | Sligo Rovers WFC | 0 - 2 | Athlone Town WFC | None | |
2023 W Prem | 11 May 2024 | Athlone Town WFC | 1 - 0 | Wexford FC Women | None | |
2023 W Prem | 13 Apr 2024 | Athlone Town WFC | 3 - 1 | Peamount United | None | |
2023 W Prem | 30 Mar 2024 | Athlone Town WFC | 1 - 1 | Shelbourne W | None | |
2023 W Prem | 16 Mar 2024 | Bohemians WFC | 0 - 1 | Athlone Town WFC | None | |
2023 W Prem | 9 Mar 2024 | Athlone Town WFC | 0 - 2 | Galway United Women | None |
Kerryanne Brown Record - Women's FAI Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
WFAI Cup SF | 22 Sep 2024 | Sligo Rovers WFC | 0 - 1 | Athlone Town WFC | None | |
WFAI Cup QF | 24 Aug 2024 | Treaty United WFC | 1 - 2 | Athlone Town WFC | None |
Kerryanne Brown Record - Women's President's Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
2024 W Pres Cup | 2 Mar 2024 | Athlone Town WFC | 3 - 0 | Peamount United | Athlone Town Stadium |
Kerryanne Brown Record - All-Island Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
AIC QF | 22 Jun 2024 | Shelbourne W | 2 - 1 | Athlone Town WFC | None | |
AIC Group D | 18 May 2024 | Galway United Women | 2 - 2 | Athlone Town WFC | None | |
AIC Group D | 24 Mar 2024 | Glentoran WFC | 2 - 5 | Athlone Town WFC | Blanchflower Stadium |