Career Detailed
Shannon Coady Record - Women's National League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
2023 W Prem | 12 Oct 2024 | Bohemians WFC | 2 - 0 | DLR Waves | None | |
2023 W Prem | 28 Sep 2024 | Cork City FC Women | 0 - 1 | DLR Waves | None | |
2023 W Prem | 21 Sep 2024 | Shamrock Rovers WFC | 1 - 0 | DLR Waves | None | |
2023 W Prem | 14 Sep 2024 | DLR Waves | 0 - 4 | Galway United Women | None | |
2023 W Prem | 7 Sep 2024 | Sligo Rovers WFC | 0 - 4 | DLR Waves | None | |
2023 W Prem | 31 Aug 2024 | DLR Waves | 0 - 1 | Wexford FC Women | None | |
2023 W Prem | 10 Aug 2024 | DLR Waves | 3 - 2 | Peamount United | None | |
2023 W Prem | 27 Jul 2024 | Shelbourne W | 4 - 0 | DLR Waves | None | |
2023 W Prem | 4 May 2024 | Shamrock Rovers WFC | 0 - 2 | Peamount United | None | |
2023 W Prem | 13 Apr 2024 | Shelbourne W | 0 - 0 | Shamrock Rovers WFC | None | |
2023 W Prem | 16 Mar 2024 | Shamrock Rovers WFC | 1 - 1 | Wexford FC Women | None | |
2023 W Prem | 9 Mar 2024 | DLR Waves | 1 - 1 | Shamrock Rovers WFC | None |
Shannon Coady Record - Women's FAI Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
WFAI Cup QF | 24 Aug 2024 | DLR Waves | 1 - 3 | Sligo Rovers WFC | None | |
WFAI Cup First Rd | 3 Aug 2024 | DLR Waves | 4 - 0 | Whitehall Rangers | None |
Shannon Coady Record - All-Island Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
AIC Group C | 20 Apr 2024 | Shamrock Rovers WFC | 4 - 0 | DLR Waves | None | |
AIC Group C | 23 Mar 2024 | Treaty United WFC | 1 - 1 | Shamrock Rovers WFC | None |