Career Detailed
Katie McCarn Record - Women's National League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
2023 W Prem | 12 Oct 2024 | Shamrock Rovers WFC | 1 - 1 | Shelbourne W | None | |
2023 W Prem | 5 Oct 2024 | Shelbourne W | 3 - 0 | Peamount United | None | |
2023 W Prem | 28 Sep 2024 | Galway United Women | 0 - 1 | Shelbourne W | None | |
2023 W Prem | 7 Sep 2024 | Shelbourne W | 4 - 2 | Treaty United WFC | None | |
2023 W Prem | 31 Aug 2024 | Bohemians WFC | 1 - 1 | Shelbourne W | None | |
2023 W Prem | 17 Aug 2024 | Shelbourne W | 1 - 2 | Athlone Town WFC | None | |
2023 W Prem | 10 Aug 2024 | Cork City FC Women | 1 - 4 | Shelbourne W | None | |
2023 W Prem | 27 Jul 2024 | Shelbourne W | 4 - 0 | DLR Waves | None | |
2023 W Prem | 6 Jul 2024 | Shelbourne W | 0 - 0 | Wexford FC Women | None | |
2023 W Prem | 15 Jun 2024 | Shelbourne W | 1 - 0 | Galway United Women | None | |
2023 W Prem | 25 May 2024 | Shelbourne W | 5 - 1 | Cork City FC Women | None | |
2023 W Prem | 11 May 2024 | DLR Waves | 0 - 3 | Shelbourne W | None | |
2023 W Prem | 4 May 2024 | Shelbourne W | 1 - 0 | Bohemians WFC | None | |
2023 W Prem | 13 Apr 2024 | Shelbourne W | 0 - 0 | Shamrock Rovers WFC | None | |
2023 W Prem | 16 Mar 2024 | Peamount United | 0 - 2 | Shelbourne W | None | |
2023 W Prem | 9 Mar 2024 | Shelbourne W | 0 - 0 | Sligo Rovers WFC | None |
Katie McCarn Record - Women's FAI Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
WFAI Cup SF | 21 Sep 2024 | Shelbourne W | 5 - 0 | Cork City FC Women | None | |
WFAI Cup QF | 26 Aug 2024 | Shamrock Rovers WFC | 0 - 1 | Shelbourne W | None | |
WFAI Cup First Rd | 3 Aug 2024 | Galway United Women | 1 - 3 | Shelbourne W | None |
Katie McCarn Record - All-Island Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
AIC SF | 24 Jul 2024 | Shelbourne W | 1 - 2 | Shamrock Rovers WFC | None | |
AIC QF | 22 Jun 2024 | Shelbourne W | 2 - 1 | Athlone Town WFC | None | |
AIC Group B | 18 May 2024 | Wexford FC Women | 1 - 2 | Shelbourne W | None | |
AIC Group B | 20 Apr 2024 | Shelbourne W | 3 - 0 | Cork City FC Women | None | |
AIC Group B | 24 Mar 2024 | Cliftonville W | 1 - 1 | Shelbourne W | Solitude |