Career Detailed
Altay Bayindir Record - European Championships
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Euro 2024 QF | 6 Jul 2024 | Netherlands | 2 - 1 | Türkiye | None | |
Euro 2024 R16 | 2 Jul 2024 | Austria | 1 - 2 | Türkiye | None | |
Euro 2024 Grp F | 26 Jun 2024 | Czechia | 1 - 2 | Türkiye | None | |
Euro 2024 Grp F | 22 Jun 2024 | Türkiye | 0 - 3 | Portugal | None | |
Euro 2024 Grp F | 18 Jun 2024 | Türkiye | 3 - 1 | Georgia | None |
Altay Bayindir Record - Premier League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Premier League | 27 Oct 2024 | West Ham United | 2 - 1 | Manchester United | None | |
Premier League | 19 Oct 2024 | Manchester United | 2 - 1 | Brentford | None | |
Premier League | 6 Oct 2024 | Aston Villa | 0 - 0 | Manchester United | None | |
Premier League | 29 Sep 2024 | Manchester United | 0 - 3 | Tottenham | None | |
Premier League | 21 Sep 2024 | Crystal Palace | 0 - 0 | Manchester United | None | |
Premier League | 14 Sep 2024 | Southampton | 0 - 3 | Manchester United | None | |
Premier League | 1 Sep 2024 | Manchester United | 0 - 3 | Liverpool | None | |
Premier League | 24 Aug 2024 | Brighton & Hove Albion | 2 - 1 | Manchester United | None | |
Premier League | 16 Aug 2024 | Manchester United | 1 - 0 | Fulham | None | |
Premier League | 14 Jan 2024 | Manchester United | 2 - 2 | Tottenham | None |
Altay Bayindir Record - EFL Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFL Cup R3 | 17 Sep 2024 | Manchester United | 7 - 0 | Barnsley | None |