Career Detailed
Eberechi Eze Record - European Championships
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Euro 2024 Final | 14 Jul 2024 | Spain | 2 - 1 | England | None | |
Euro 2024 SF | 10 Jul 2024 | Netherlands | 1 - 2 | England | None | |
Euro 2024 QF | 6 Jul 2024 | England | 1 - 1 | Switzerland | None | |
Euro 2024 R16 | 30 Jun 2024 | England | 2 - 1 | Slovakia | None | |
Euro 2024 Grp C | 25 Jun 2024 | England | 0 - 0 | Slovenia | None | |
Euro 2024 Grp C | 20 Jun 2024 | Denmark | 1 - 1 | England | None | |
Euro 2024 Grp C | 16 Jun 2024 | Serbia | 0 - 1 | England | None |
Eberechi Eze Record - UEFA Nations League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
NL B Grp 2 | 10 Sep 2024 | England | 2 - 0 | Finland | None | |
NL B Grp 2 | 7 Sep 2024 | Rep. Of Ireland | 0 - 2 | England | None |
Eberechi Eze Record - Premier League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Premier League | 15 Dec 2024 | Brighton & Hove Albion | 1 - 3 | Crystal Palace | None | |
Premier League | 7 Dec 2024 | Crystal Palace | 2 - 2 | Manchester City | None | |
Premier League | 3 Dec 2024 | Ipswich Town | 0 - 1 | Crystal Palace | None | |
Premier League | 30 Nov 2024 | Crystal Palace | 1 - 1 | Newcastle United (GB) | None | |
Premier League | 27 Oct 2024 | Crystal Palace | 1 - 0 | Tottenham | None | |
Premier League | 21 Oct 2024 | Nottingham Forest | 1 - 0 | Crystal Palace | None | |
Premier League | 5 Oct 2024 | Crystal Palace | 0 - 1 | Liverpool | None | |
Premier League | 28 Sep 2024 | Everton | 2 - 1 | Crystal Palace | None | |
Premier League | 21 Sep 2024 | Crystal Palace | 0 - 0 | Manchester United | None | |
Premier League | 14 Sep 2024 | Crystal Palace | 2 - 2 | Leicester | None | |
Premier League | 1 Sep 2024 | Chelsea | 1 - 1 | Crystal Palace | None | |
Premier League | 24 Aug 2024 | Crystal Palace | 0 - 2 | West Ham United | None | |
Premier League | 18 Aug 2024 | Brentford | 2 - 1 | Crystal Palace | None | |
Premier League | 14 Apr 2024 | Liverpool | 0 - 1 | Crystal Palace | None |
Eberechi Eze Record - EFL Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFL Cup R3 | 17 Sep 2024 | Queens Park Rangers | 1 - 2 | Crystal Palace | None |
Eberechi Eze Record - FA Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
FA Cup R3 | 4 Jan 2024 | Crystal Palace | 0 - 0 | Everton | None |