Career Detailed
Nathan Collins Record - Friendly
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Int FR | 26 Mar 2024 | Rep. Of Ireland | 0 - 1 | Switzerland | Lansdowne Road | |
Int FR | 23 Mar 2024 | Rep. Of Ireland | 0 - 0 | Belgium | Lansdowne Road |
Nathan Collins Record - UEFA Nations League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
NL B Grp 2 | 17 Nov 2024 | England | 5 - 0 | Rep. Of Ireland | None | |
NL B Grp 2 | 14 Nov 2024 | Rep. Of Ireland | 1 - 0 | Finland | None | |
NL B Grp 2 | 13 Oct 2024 | Greece | 2 - 0 | Rep. Of Ireland | None | |
NL B Grp 2 | 10 Oct 2024 | Finland | 1 - 2 | Rep. Of Ireland | None | |
NL B Grp 2 | 10 Sep 2024 | Rep. Of Ireland | 0 - 2 | Greece | None | |
NL B Grp 2 | 7 Sep 2024 | Rep. Of Ireland | 0 - 2 | England | None |
Nathan Collins Record - Premier League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Premier League | 21 Dec 2024 | Brentford | 0 - 2 | Nottingham Forest | None | |
Premier League | 15 Dec 2024 | Chelsea | 2 - 1 | Brentford | None | |
Premier League | 7 Dec 2024 | Brentford | 4 - 2 | Newcastle United (GB) | None | |
Premier League | 4 Dec 2024 | Aston Villa | 3 - 1 | Brentford | None | |
Premier League | 30 Nov 2024 | Brentford | 4 - 1 | Leicester | None | |
Premier League | 23 Nov 2024 | Everton | 0 - 0 | Brentford | None | |
Premier League | 9 Nov 2024 | Brentford | 3 - 2 | Bournemouth | None | |
Premier League | 4 Nov 2024 | Fulham | 2 - 1 | Brentford | None | |
Premier League | 26 Oct 2024 | Brentford | 4 - 3 | Ipswich Town | None | |
Premier League | 19 Oct 2024 | Manchester United | 2 - 1 | Brentford | None | |
Premier League | 5 Oct 2024 | Brentford | 5 - 3 | Wolverhampton Wanderers | None | |
Premier League | 28 Sep 2024 | Brentford | 1 - 1 | West Ham United | None | |
Premier League | 21 Sep 2024 | Tottenham | 3 - 1 | Brentford | None | |
Premier League | 14 Sep 2024 | Manchester City | 2 - 1 | Brentford | None | |
Premier League | 31 Aug 2024 | Brentford | 3 - 1 | Southampton | None | |
Premier League | 25 Aug 2024 | Liverpool | 2 - 0 | Brentford | None | |
Premier League | 18 Aug 2024 | Brentford | 2 - 1 | Crystal Palace | None |
Nathan Collins Record - EFL Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFL Cup R3 | 17 Sep 2024 | Brentford | 3 - 1 | Leyton Orient | None |
Nathan Collins Record - FA Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
FA Cup R3 | 5 Jan 2024 | Brentford | 1 - 1 | Wolverhampton Wanderers | None |