Career Detailed
Kerri Letmon Record - Women's National League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
2023 W Prem | 12 Oct 2024 | Peamount United | 0 - 1 | Treaty United WFC | None | |
2023 W Prem | 5 Oct 2024 | Shelbourne W | 3 - 0 | Peamount United | None | |
2023 W Prem | 28 Sep 2024 | Sligo Rovers WFC | 1 - 1 | Peamount United | None | |
2023 W Prem | 14 Sep 2024 | Peamount United | 4 - 2 | Bohemians WFC | None | |
2023 W Prem | 31 Aug 2024 | Peamount United | 0 - 1 | Shamrock Rovers WFC | None | |
2023 W Prem | 24 Aug 2024 | Galway United Women | 3 - 1 | Peamount United | None | |
2023 W Prem | 10 Aug 2024 | DLR Waves | 3 - 2 | Peamount United | None | |
2023 W Prem | 27 Jul 2024 | Peamount United | 2 - 1 | Athlone Town WFC | None | |
2023 W Prem | 25 May 2024 | Shelbourne W | 5 - 1 | Cork City FC Women | None | |
2023 W Prem | 11 May 2024 | DLR Waves | 0 - 3 | Shelbourne W | None | |
2023 W Prem | 27 Apr 2024 | Wexford FC Women | 0 - 1 | Shelbourne W | None | |
2023 W Prem | 13 Apr 2024 | Shelbourne W | 0 - 0 | Shamrock Rovers WFC | None | |
2023 W Prem | 30 Mar 2024 | Athlone Town WFC | 1 - 1 | Shelbourne W | None | |
2023 W Prem | 16 Mar 2024 | Peamount United | 0 - 2 | Shelbourne W | None | |
2023 W Prem | 9 Mar 2024 | Shelbourne W | 0 - 0 | Sligo Rovers WFC | None |
Kerri Letmon Record - Women's Champions League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
WCL Q Final | 7 Sep 2024 | Osijek W | 2 - 1 | Peamount United | None | |
WCL QR1 | 4 Sep 2024 | Dinamo BSU W | 1 - 2 | Peamount United | None |
Kerri Letmon Record - All-Island Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
AIC Group B | 18 May 2024 | Wexford FC Women | 1 - 2 | Shelbourne W | None | |
AIC Group B | 20 Apr 2024 | Shelbourne W | 3 - 0 | Cork City FC Women | None | |
AIC Group B | 24 Mar 2024 | Cliftonville W | 1 - 1 | Shelbourne W | Solitude |