Career Detailed
Paul Smyth Record - UEFA Nations League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
NL C Grp 3 | 18 Nov 2024 | Luxembourg | 2 - 2 | Northern Ireland | None | |
NL C Grp 3 | 15 Nov 2024 | Northern Ireland | 2 - 0 | Belarus | None | |
NL C Grp 3 | 15 Oct 2024 | Northern Ireland | 5 - 0 | Bulgaria | None | |
NL C Grp 3 | 12 Oct 2024 | Belarus | 0 - 0 | Northern Ireland | None | |
NL C Grp 3 | 8 Sep 2024 | Bulgaria | 1 - 0 | Northern Ireland | None | |
NL C Grp 3 | 5 Sep 2024 | Northern Ireland | 2 - 0 | Luxembourg | None |
Paul Smyth Record - EFL Championship
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFLC | 23 Nov 2024 | Queens Park Rangers | 1 - 1 | Stoke City | None | |
EFLC | 9 Nov 2024 | Leeds United | 2 - 0 | Queens Park Rangers | None | |
EFLC | 5 Nov 2024 | Queens Park Rangers | 1 - 4 | Middlesbrough | None | |
EFLC | 2 Nov 2024 | Queens Park Rangers | 0 - 0 | Sunderland | None | |
EFLC | 26 Oct 2024 | Burnley | 0 - 0 | Queens Park Rangers | None | |
EFLC | 22 Oct 2024 | Queens Park Rangers | 1 - 1 | Coventry | None | |
EFLC | 19 Oct 2024 | Queens Park Rangers | 1 - 2 | Portsmouth | None | |
EFLC | 5 Oct 2024 | Derby | 2 - 0 | Queens Park Rangers | None | |
EFLC | 1 Oct 2024 | Queens Park Rangers | 1 - 3 | Hull City | None | |
EFLC | 28 Sep 2024 | Blackburn | 2 - 0 | Queens Park Rangers | None | |
EFLC | 21 Sep 2024 | Queens Park Rangers | 1 - 1 | Millwall | None | |
EFLC | 14 Sep 2024 | Sheffield Wednesday | 1 - 1 | Queens Park Rangers | None | |
EFLC | 30 Aug 2024 | Luton Town | 1 - 2 | Queens Park Rangers | None | |
EFLC | 24 Aug 2024 | Queens Park Rangers | 1 - 1 | Plymouth | None | |
EFLC | 17 Aug 2024 | Sheffield United | 2 - 2 | Queens Park Rangers | None | |
EFLC | 10 Aug 2024 | Queens Park Rangers | 1 - 3 | West Bromwich Albion | None |
Paul Smyth Record - EFL Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFL Cup R3 | 17 Sep 2024 | Queens Park Rangers | 1 - 2 | Crystal Palace | None |